NCAAF Team Report
| Jacksonville State is 1-5 ATS in its last 6 games |
| Jacksonville State is 4-1 SU in its last 5 games |
| The total has gone OVER in 5 of Jacksonville State's last 7 games |
| Jacksonville State is 1-6 ATS in its last 7 games on the road |
| Jacksonville State is 2-4 SU in its last 6 games on the road |
| The total has gone OVER in 12 of Jacksonville State's last 17 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 29, 2025 | Won 24-21 @ Middle Tennessee | U | 54 | -4.5 | L |
| Oct 15, 2025 | Won 38-25 vs Delaware | O | 56.5 | 3 | W |
| Oct 9, 2025 | Won 29-27 @ Sam Houston St@e | O | 54 | -7 | L |
| Sep 27, 2025 | Lost 42-25 @ Southern Miss | O | 55.5 | 4 | L |
| Sep 20, 2025 | Won 45-10 vs Murray St@e | U | 60.5 | -35.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 409.00 | 55 |
| Offensive Rush Yards | 259.50 | 5 |
| Offensive Passing Yards | 149.50 | 129 |
| Average Score For | 29.88 | 58 |
| Defensive Total Yards | 379.63 | 81 |
| Defensive Rush Yards | 138.88 | 55 |
| Defensive Passing Yards | 240.75 | 99 |
| Average Score Against | 25.88 | 82 |
