NCAAF Team Report
| California is 1-5 ATS in its last 6 games |
| California is 2-4 SU in its last 6 games |
| The total has gone UNDER in 6 of California's last 8 games |
| California is 2-4 ATS in its last 6 games on the road |
| California is 7-16 SU in its last 23 games on the road |
| The total has gone UNDER in 10 of California's last 13 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 31-21 vs Virginia | U | 52.5 | 6 | L |
| Oct 24, 2025 | Lost 42-34 @ Virginia Tech | O | 50.5 | 6 | L |
| Oct 17, 2025 | Won 21-18 vs North Carolina | U | 46.5 | -7.5 | L |
| Oct 4, 2025 | Lost 45-21 vs Duke | O | 54.5 | 3.5 | L |
| Sep 27, 2025 | Won 28-24 @ Boston College | U | 53.5 | 6.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 332.44 | 109 |
| Offensive Rush Yards | 79.44 | 135 |
| Offensive Passing Yards | 253.00 | 42 |
| Average Score For | 24.56 | 89 |
| Defensive Total Yards | 355.33 | 57 |
| Defensive Rush Yards | 156.22 | 85 |
| Defensive Passing Yards | 199.11 | 39 |
| Average Score Against | 25.11 | 74 |
