NCAAF Team Report
| California is 1-4 ATS in its last 5 games |
| The total has gone UNDER in 9 of California's last 13 games |
| California is 8-16 SU in its last 24 games on the road |
| The total has gone UNDER in 10 of California's last 14 games on the road |
| California is 5-1 ATS in its last 6 games when playing Stanford |
| California is 5-1 SU in its last 6 games when playing Stanford |
| California is 5-10 SU in its last 15 games when playing Stanford |
| California is 4-1 ATS in its last 5 games when playing on the road against Stanford |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Won 29-26 @ Louisville | O | 49.5 | 18.5 | W |
| Nov 1, 2025 | Lost 31-21 vs Virginia | U | 52.5 | 6 | L |
| Oct 24, 2025 | Lost 42-34 @ Virginia Tech | O | 50.5 | 6 | L |
| Oct 17, 2025 | Won 21-18 vs North Carolina | U | 46.5 | -7.5 | L |
| Oct 4, 2025 | Lost 45-21 vs Duke | O | 54.5 | 3.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 341.90 | 104 |
| Offensive Rush Yards | 79.20 | 134 |
| Offensive Passing Yards | 262.70 | 34 |
| Average Score For | 25.00 | 83 |
| Defensive Total Yards | 354.90 | 54 |
| Defensive Rush Yards | 155.40 | 82 |
| Defensive Passing Yards | 199.50 | 44 |
| Average Score Against | 25.20 | 74 |
