NCAAF Team Report
| Marshall is 10-3 ATS in its last 13 games |
| Marshall is 11-4 SU in its last 15 games |
| The total has gone OVER in 5 of Marshall's last 5 games |
| Marshall is 4-1 ATS in its last 5 games at home |
| Marshall is 9-1 SU in its last 10 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 30, 2025 | Lost 44-27 @ Coastal Carolina | O | 55.5 | -6.5 | L |
| Oct 18, 2025 | Won 40-37 vs Texas St@e | O | 65.5 | 3 | W |
| Oct 11, 2025 | Won 48-24 vs Old Dominion | O | 57.5 | 14.5 | W |
| Sep 27, 2025 | Lost 54-51 @ Louisiana-Lafayette | O | 48 | -2 | L |
| Sep 20, 2025 | Won 42-28 @ Middle Tennessee | O | 46.5 | -2.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 394.13 | 63 |
| Offensive Rush Yards | 206.63 | 19 |
| Offensive Passing Yards | 187.50 | 106 |
| Average Score For | 34.13 | 32 |
| Defensive Total Yards | 413.13 | 111 |
| Defensive Rush Yards | 146.88 | 69 |
| Defensive Passing Yards | 266.25 | 126 |
| Average Score Against | 32.50 | 120 |
