NCAAF Team Report
| Marshall is 4-1 ATS in its last 5 games |
| Marshall is 12-5 SU in its last 17 games |
| The total has gone OVER in 6 of Marshall's last 7 games |
| Marshall is 7-2 ATS in its last 9 games on the road |
| Marshall is 6-3 SU in its last 9 games on the road |
| The total has gone OVER in 4 of Marshall's last 5 games on the road |
| Marshall is 4-1 ATS in its last 5 games when playing Appalachian State |
| Marshall is 5-2 SU in its last 7 games when playing Appalachian State |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 30-18 @ Georgia St@e | U | 60.5 | -9.5 | W |
| Nov 8, 2025 | Lost 35-23 vs James Madison | O | 53.5 | 13.5 | W |
| Oct 30, 2025 | Lost 44-27 @ Coastal Carolina | O | 55.5 | -6.5 | L |
| Oct 18, 2025 | Won 40-37 vs Texas St@e | O | 65.5 | 3 | W |
| Oct 11, 2025 | Won 48-24 vs Old Dominion | O | 57.5 | 14.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 405.60 | 56 |
| Offensive Rush Yards | 206.90 | 17 |
| Offensive Passing Yards | 198.70 | 99 |
| Average Score For | 32.60 | 36 |
| Defensive Total Yards | 412.30 | 112 |
| Defensive Rush Yards | 147.20 | 70 |
| Defensive Passing Yards | 265.10 | 122 |
| Average Score Against | 31.30 | 116 |
