NCAAF Team Report
| Wake Forest is 6-1 ATS in its last 7 games |
| Wake Forest is 5-1 SU in its last 6 games |
| Wake Forest is 4-1 ATS in its last 5 games at home |
| Wake Forest is 4-10-1 ATS in its last 15 games at home |
| Wake Forest is 4-2 SU in its last 6 games at home |
| Wake Forest is 4-8 SU in its last 12 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 28-12 vs North Carolina | O | 37.5 | -3.5 | W |
| Nov 8, 2025 | Won 16-9 @ Virginia | U | 48.5 | 6.5 | W |
| Nov 1, 2025 | Lost 42-7 @ Florida St@e | U | 51.5 | 12.5 | L |
| Oct 25, 2025 | Won 13-12 vs Southern Methodist | U | 52.5 | 5.5 | W |
| Oct 11, 2025 | Won 39-14 @ Oregon St@e | O | 47.5 | -1.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 362.40 | 85 |
| Offensive Rush Yards | 149.30 | 79 |
| Offensive Passing Yards | 213.10 | 86 |
| Average Score For | 23.80 | 95 |
| Defensive Total Yards | 318.50 | 24 |
| Defensive Rush Yards | 129.00 | 40 |
| Defensive Passing Yards | 189.50 | 29 |
| Average Score Against | 19.50 | 22 |
