NCAAF Team Report
| Bobcats vs Eagles Final: 28-21 - Recap |
| NIU Falls 48-21 to Bobcats - Recap |
| Recap - Cardinals Defeat Ohio 20-14 |
| Ohio is 10-4-1 ATS in its last 15 games |
| Ohio is 2-3-1 ATS in its last 6 games |
| Ohio is 4-1 SU in its last 5 games |
| Ohio is 14-5 SU in its last 19 games when playing Miami-OH |
| The total has gone OVER in 4 of Ohio's last 5 games when playing Miami-OH |
| Ohio is 7-2 SU in its last 9 games when playing at home against Miami-OH |
| The total has gone OVER in 4 of Ohio's last 6 games when playing at home against Miami-OH |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Won 28-21 @ Eastern Michigan | U | 60.5 | -11.5 | L |
| Oct 18, 2025 | Won 48-21 vs Northern Illinois | O | 42.5 | -10.5 | W |
| Oct 4, 2025 | Lost 20-14 @ Ball St@e | U | 52.5 | -14 | L |
| Sep 27, 2025 | Won 35-20 vs Bowling Green | O | 50 | -7.5 | W |
| Sep 20, 2025 | Won 52-35 vs Gardner-Webb | O | 55.5 | -30.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 434.75 | 32 |
| Offensive Rush Yards | 209.13 | 18 |
| Offensive Passing Yards | 225.63 | 76 |
| Average Score For | 29.25 | 63 |
| Defensive Total Yards | 384.00 | 87 |
| Defensive Rush Yards | 153.88 | 85 |
| Defensive Passing Yards | 230.13 | 85 |
| Average Score Against | 24.75 | 77 |
