NCAAF Team Report
| Duke is 4-2 ATS in its last 6 games |
| Duke is 4-2 SU in its last 6 games |
| The total has gone OVER in 8 of Duke's last 10 games |
| Duke is 15-8 ATS in its last 23 games at home |
| Duke is 17-4 SU in its last 21 games at home |
| The total has gone OVER in 5 of Duke's last 6 games at home |
| Duke is 1-8 ATS in its last 9 games when playing Virginia |
| Duke is 1-8 SU in its last 9 games when playing Virginia |
| Duke is 8-3 ATS in its last 11 games when playing at home against Virginia |
| Duke is 5-2 SU in its last 7 games when playing at home against Virginia |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Lost 37-34 @ Connecticut | O | 63.5 | -7.5 | L |
| Nov 1, 2025 | Won 46-45 @ Clemson | O | 54.5 | 3.5 | W |
| Oct 18, 2025 | Lost 27-18 vs Georgia Tech | U | 60.5 | -3.5 | L |
| Oct 4, 2025 | Won 45-21 @ California | O | 54.5 | -3.5 | W |
| Sep 27, 2025 | Won 38-3 @ Syracuse | U | 59.5 | -4 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 452.44 | 21 |
| Offensive Rush Yards | 139.56 | 88 |
| Offensive Passing Yards | 312.89 | 4 |
| Average Score For | 35.22 | 22 |
| Defensive Total Yards | 406.44 | 106 |
| Defensive Rush Yards | 137.89 | 52 |
| Defensive Passing Yards | 268.56 | 128 |
| Average Score Against | 29.11 | 99 |
