NCAAF Team Report
| Mississippi is 5-2 ATS in its last 7 games | 
| Mississippi is 10-1 SU in its last 11 games | 
| The total has gone UNDER in 4 of Mississippi's last 6 games | 
| Mississippi is 6-1 ATS in its last 7 games at home | 
| Mississippi is 5-0 SU in its last 5 games at home | 
| The total has gone UNDER in 4 of Mississippi's last 5 games at home | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 30-14 vs South Carolina | U | 55.5 | -12.5 | W | 
| Oct 25, 2025 | Won 34-26 @ Oklahoma | O | 52.5 | 4.5 | W | 
| Oct 18, 2025 | Lost 43-35 @ Georgia | O | 56.5 | 7.5 | L | 
| Oct 11, 2025 | Won 24-21 vs Washington St@e | U | 58.5 | -33 | L | 
| Sep 27, 2025 | Won 24-19 vs Louisiana St@e | U | 58 | -2.5 | W | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 476.78 | 12 | 
| Offensive Rush Yards | 187.56 | 31 | 
| Offensive Passing Yards | 289.22 | 16 | 
| Average Score For | 36.22 | 20 | 
| Defensive Total Yards | 347.22 | 51 | 
| Defensive Rush Yards | 150.33 | 74 | 
| Defensive Passing Yards | 196.89 | 38 | 
| Average Score Against | 22.00 | 48 | 
