nba Offiical Report
Jacyn Goble
| Games: | 12 |
| Home SU: | 9-3 |
| Home ATS: | 6-6 |
| OU: | 9-3 |
| Avg Home Margin: | 5.75 |
| Home Fouls/game: | 22.08 |
| Road Fouls/game: | 22.25 |
| Average Total: | 241.92 |
| Home Favorite Record: | 2-4 |
| Home Small Favorite (3 Or Less): | 0-0 |
| Home Medium Favorite (3½ - 8): | 0-1 |
| Home Strong Favorite (9 - 12½): | 2-3 |
| Home Big Favorite (13+): | 0-0 |
| Home Underdog Record: | 4-2 |
| Home Small Underdog (3 OR LESS): | 3-1 |
| Home Medium Underdog (3½ - 8): | 0-0 |
| Home Strong Underdog (9 - 12½): | 0-1 |
| Home Big Underdog (13+): | 1-0 |
| OU Record: | 9-3 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 0-0 |
| Big OU (210½+): | 9-3 |
