nba Offiical Report
Phenizee Ransom
| Games: | 10 |
| Home SU: | 5-5 |
| Home ATS: | 5-5 |
| OU: | 8-2 |
| Avg Home Margin: | 2.70 |
| Home Fouls/game: | 21.10 |
| Road Fouls/game: | 22.60 |
| Average Total: | 237.30 |
| Home Favorite Record: | 3-3 |
| Home Small Favorite (3 Or Less): | 0-0 |
| Home Medium Favorite (3½ - 8): | 2-3 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 1-0 |
| Home Underdog Record: | 2-2 |
| Home Small Underdog (3 OR LESS): | 1-1 |
| Home Medium Underdog (3½ - 8): | 1-1 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-0 |
| OU Record: | 8-2 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 0-0 |
| Big OU (210½+): | 8-2 |
