nba Offiical Report
Ray Acosta
| Games: | 13 |
| Home SU: | 10-3 |
| Home ATS: | 8-5 |
| OU: | 8-5 |
| Avg Home Margin: | 4.31 |
| Home Fouls/game: | 23.85 |
| Road Fouls/game: | 21.85 |
| Average Total: | 232.92 |
| Home Favorite Record: | 4-3 |
| Home Small Favorite (3 Or Less): | 1-0 |
| Home Medium Favorite (3½ - 8): | 2-2 |
| Home Strong Favorite (9 - 12½): | 0-1 |
| Home Big Favorite (13+): | 1-0 |
| Home Underdog Record: | 4-2 |
| Home Small Underdog (3 OR LESS): | 1-0 |
| Home Medium Underdog (3½ - 8): | 3-1 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-1 |
| OU Record: | 8-5 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 0-0 |
| Big OU (210½+): | 8-5 |
