ncaab Hot and Not
| name | ats wins | score | score against | over | margin | three pointers | Rebounds | field goal percentage |
|---|---|---|---|---|---|---|---|---|
| Buffalo | 3 | 78 | 69.3 | 2 | 8.7 | 8.3 | 31.7 | 45.39 |
| Butler | 3 | 99.3 | 68 | 1 | 31.3 | 10 | 50.3 | 50 |
| California | 3 | 88.2 | 72.8 | 2 | 15.4 | 9 | 37.8 | 48.36 |
| Columbia | 3 | 73 | 71.3 | 1 | 1.7 | 7 | 40.3 | 46.43 |
| Denver | 3 | 72.7 | 80.3 | 3 | -7.6 | 7 | 33.3 | 46.51 |
| Duke | 3 | 94.7 | 57.7 | 1 | 37 | 11.7 | 45.3 | 49.17 |
| Eastern Illinois | 3 | 62 | 67 | 0 | -5 | 4.3 | 36 | 38.16 |
| Eastern Washington | 3 | 75 | 86.5 | 3 | -11.5 | 6.2 | 29.2 | 49.56 |
| Florida State | 3 | 95 | 72.7 | 1 | 22.3 | 13.3 | 40.3 | 45.75 |
| Georgia | 3 | 106 | 56.3 | 2 | 49.7 | 11.3 | 44.7 | 50.23 |
| Gonzaga | 3 | 90.3 | 58 | 0 | 32.3 | 7.3 | 47.7 | 50.46 |
| Illinois | 3 | 102.3 | 67.3 | 2 | 35 | 11.7 | 48.7 | 53.3 |
| Indiana | 3 | 99.7 | 66 | 3 | 33.7 | 12.7 | 37 | 55.98 |
| Iowa State | 3 | 95.3 | 64 | 2 | 31.3 | 9.7 | 38.3 | 52.71 |
| Missouri | 3 | 91.5 | 69.8 | 2 | 21.7 | 8.5 | 38 | 57.64 |
| North Carolina State | 3 | 106 | 66.7 | 3 | 39.3 | 15 | 40.3 | 55.96 |
| North Texas | 3 | 74 | 58.8 | 0 | 15.2 | 7.2 | 35.5 | 47.14 |
| Saint Mary's-California | 3 | 87 | 61.3 | 2 | 25.7 | 10 | 37.3 | 52.44 |
| Siena | 3 | 70 | 62.3 | 1 | 7.7 | 4 | 37.7 | 42.37 |
| South Dakota State | 3 | 67.5 | 69 | 1 | -1.5 | 7.2 | 37.5 | 44.5 |
| Tarleton State | 3 | 74.2 | 82.8 | 3 | -8.6 | 6 | 31 | 42.4 |
| Vanderbilt | 3 | 100.7 | 72 | 2 | 28.7 | 13.7 | 38 | 54.63 |
| Villanova | 3 | 84.7 | 68.3 | 1 | 16.4 | 12 | 42 | 47 |
| Virginia Tech | 3 | 99.7 | 75.7 | 2 | 24 | 10.7 | 45.3 | 49.56 |
| Wichita State | 3 | 91.7 | 64.7 | 2 | 27 | 10 | 42.7 | 48.73 |
| Air Force | 2 | 63 | 76.3 | 1 | -13.3 | 7.7 | 34.7 | 43.31 |
| Akron | 2 | 99.3 | 63.7 | 2 | 35.6 | 12 | 50.7 | 48.25 |
| Alcorn State | 2 | 64.8 | 87 | 3 | -22.2 | 7.8 | 25.8 | 42.7 |
| American | 2 | 75 | 91 | 3 | -16 | 8 | 30.3 | 45.36 |
| Appalachian State | 2 | 71.8 | 64.2 | 1 | 7.6 | 8.2 | 38 | 42.13 |
| Arkansas | 2 | 89.3 | 67.3 | 1 | 22 | 10 | 42.3 | 46.88 |
| Arkansas State | 2 | 80 | 86.7 | 2 | -6.7 | 6.7 | 37 | 41.71 |
| Arkansas-Pine Bluff | 2 | 66.2 | 91.5 | 1 | -25.3 | 7 | 34 | 36.11 |
| Auburn | 2 | 94.3 | 69.7 | 3 | 24.6 | 7 | 47.7 | 49.25 |
| Boise State | 2 | 88 | 73.7 | 1 | 14.3 | 10 | 38.7 | 48.09 |
| Boston University | 2 | 72.7 | 76 | 2 | -3.3 | 9.3 | 35 | 44.97 |
| Bowling Green | 2 | 95.3 | 57.7 | 0 | 37.6 | 8.3 | 39.7 | 50.25 |
| Cal Poly | 2 | 79.2 | 84.2 | 1 | -5 | 11 | 40.8 | 40.46 |
| Canisius | 2 | 65 | 68.8 | 1 | -3.8 | 6.8 | 31.2 | 45.67 |
| Central Michigan | 2 | 66.7 | 72.3 | 1 | -5.6 | 8 | 38.3 | 40.68 |
| Cincinnati | 2 | 80.7 | 63 | 1 | 17.7 | 8.7 | 39.7 | 46.99 |
| Clemson | 2 | 89.3 | 51 | 1 | 38.3 | 9 | 44 | 48.42 |
| Colgate | 2 | 74.7 | 77 | 2 | -2.3 | 7.7 | 30.3 | 49.38 |
| Colorado State | 2 | 96 | 72.3 | 3 | 23.7 | 13.3 | 41.3 | 54.04 |
| Coppin State | 2 | 60 | 88.5 | 3 | -28.5 | 5.2 | 30 | 36.59 |
| Davidson | 2 | 81.3 | 62.3 | 1 | 19 | 11 | 31.7 | 51.61 |
| Dixie State | 2 | 79.8 | 79.4 | 0 | 0.4 | 7.6 | 40.2 | 43.9 |
| Eastern Michigan | 2 | 68.5 | 63.5 | 1 | 5 | 3.5 | 44.5 | 40.15 |
| Elon | 2 | 93.3 | 79 | 2 | 14.3 | 11.7 | 42 | 44.24 |
| Fairfield | 2 | 67 | 70.3 | 1 | -3.3 | 7.7 | 43.3 | 36.56 |
| Florida Atlantic | 2 | 81.7 | 81 | 3 | 0.7 | 8.7 | 37.7 | 44.21 |
| George Washington | 2 | 91 | 69.7 | 2 | 21.3 | 8.7 | 43.7 | 52.02 |
| Georgia Southern | 2 | 92.3 | 92 | 3 | 0.3 | 10.3 | 32.3 | 49.74 |
| Grambling State | 2 | 75.2 | 72.2 | 1 | 3 | 7 | 31.2 | 48.37 |
| Grand Canyon | 2 | 86.3 | 73.3 | 2 | 13 | 7.7 | 38.7 | 51.09 |
| Hawaii | 2 | 82.3 | 63.3 | 1 | 19 | 7.3 | 40.7 | 44.77 |
| High Point | 2 | 103 | 62.3 | 1 | 40.7 | 8.3 | 35 | 57.44 |
| Holy Cross | 2 | 67 | 91.3 | 2 | -24.3 | 7.7 | 31.7 | 40.11 |
| Idaho State | 2 | 69.7 | 70.7 | 0 | -1 | 7.7 | 34.3 | 44.24 |
| Iona | 2 | 93 | 82 | 2 | 11 | 11.5 | 35.5 | 51.52 |
| Kansas | 2 | 81.7 | 61.3 | 1 | 20.4 | 10 | 38.3 | 51.81 |
| Kent State | 2 | 97.7 | 94 | 3 | 3.7 | 15 | 38 | 46.7 |
| LSU | 2 | 95.7 | 66.3 | 2 | 29.4 | 7.3 | 46 | 53.63 |
| La Salle | 2 | 74.3 | 69.7 | 2 | 4.6 | 6 | 38.7 | 40.83 |
| Lemoyne | 2 | 75.8 | 75.2 | 1 | 0.6 | 7.8 | 35 | 47.68 |
| Liberty | 2 | 92 | 66.7 | 2 | 25.3 | 14.3 | 35 | 56.98 |
| Louisiana-Lafayette | 2 | 61.3 | 64.3 | 0 | -3 | 7.7 | 31 | 42.86 |
| Louisville | 2 | 102 | 67.7 | 2 | 34.3 | 11.7 | 45.3 | 50 |
| Loyola Marymount | 2 | 93 | 61.5 | 1 | 31.5 | 11.8 | 40.5 | 54.92 |
| Maine | 2 | 55.7 | 70 | 1 | -14.3 | 5.7 | 27.3 | 39.86 |
| Marist | 2 | 76.7 | 61 | 0 | 15.7 | 8 | 37.3 | 50 |
| Marquette | 2 | 86.5 | 71 | 2 | 15.5 | 8.2 | 40.8 | 45.63 |
| Marshall | 2 | 86.3 | 78 | 1 | 8.3 | 13.3 | 38.3 | 51.12 |
| Maryland-Eastern Shore | 2 | 58.8 | 69.5 | 0 | -10.7 | 5.5 | 37.2 | 40.72 |
| Memphis | 2 | 76.5 | 76.5 | 1 | 0 | 8.5 | 37 | 42.86 |
| Mercer | 2 | 84.7 | 71.7 | 1 | 13 | 8.7 | 39 | 43.13 |
| Mercyhurst | 2 | 67 | 59 | 0 | 8 | 6.2 | 33.8 | 44.35 |
| Miami | 2 | 96.3 | 63.7 | 3 | 32.6 | 6.3 | 41.3 | 57.14 |
| Minnesota | 2 | 80.7 | 64.3 | 1 | 16.4 | 5.7 | 43 | 48.52 |
| Montana State | 2 | 83.2 | 70 | 2 | 13.2 | 10.8 | 31 | 53.5 |
| Morehead State | 2 | 72.8 | 92 | 1 | -19.2 | 6.5 | 36 | 41.96 |
| Morgan State | 2 | 83.3 | 81.7 | 1 | 1.6 | 7.3 | 36 | 46.07 |
| Mount St. Mary's | 2 | 63.3 | 69.7 | 0 | -6.4 | 7.3 | 37.3 | 43.62 |
| Murray State | 2 | 94.7 | 79.7 | 3 | 15 | 11 | 37.7 | 46.5 |
| NJIT | 2 | 63.7 | 66.3 | 0 | -2.6 | 8 | 36 | 38.29 |
| Navy | 2 | 71.7 | 77.3 | 1 | -5.6 | 5 | 30.7 | 47.17 |
| Nebraska | 2 | 83.7 | 56.3 | 1 | 27.4 | 11 | 41.7 | 47.4 |
| New Haven | 2 | 56 | 76 | 0 | -20 | 4.5 | 27.8 | 40.95 |
| Niagara | 2 | 66 | 66.3 | 1 | -0.3 | 6 | 30.7 | 44.81 |
| North Carolina | 2 | 90 | 67.3 | 2 | 22.7 | 8.7 | 46.3 | 46.94 |
| North Carolina A&T | 2 | 82 | 78.7 | 1 | 3.3 | 4 | 39.3 | 46.07 |
| North Dakota State | 2 | 83.5 | 63.2 | 2 | 20.3 | 8.5 | 39 | 44.48 |
| North Florida | 2 | 65 | 101.5 | 1 | -36.5 | 8.5 | 24 | 34.92 |
| Northeastern | 2 | 73.3 | 67 | 1 | 6.3 | 6 | 35 | 42.46 |
| Northern Arizona | 2 | 69 | 72 | 1 | -3 | 6 | 39.3 | 40.59 |
| Northern Illinois | 2 | 87.5 | 82.2 | 2 | 5.3 | 10 | 33.2 | 50 |
| Northwestern | 2 | 85.3 | 54 | 1 | 31.3 | 7.7 | 41.7 | 50.56 |
| Notre Dame | 2 | 89.7 | 65 | 2 | 24.7 | 12.3 | 43 | 50 |
| Oklahoma State | 2 | 92 | 67 | 0 | 25 | 8 | 49.3 | 45.97 |
| Pittsburgh | 2 | 69.8 | 64 | 1 | 5.8 | 7.2 | 40.8 | 43.52 |
| Portland State | 2 | 90.3 | 81 | 1 | 9.3 | 10 | 39.3 | 50 |
| Presbyterian | 2 | 70.4 | 71.6 | 1 | -1.2 | 5 | 36.6 | 45.45 |
| Rhode Island | 2 | 79.3 | 67 | 1 | 12.3 | 6 | 35 | 49.12 |
| Saint Louis | 2 | 103 | 73 | 3 | 30 | 10.7 | 43 | 55.91 |
| Saint Peter's | 2 | 68 | 79.3 | 1 | -11.3 | 7.3 | 34 | 36.78 |
| San Jose State | 2 | 69.7 | 82.7 | 2 | -13 | 6.3 | 29 | 44.44 |
| Santa Clara | 2 | 83 | 62.7 | 1 | 20.3 | 9 | 45.3 | 47.06 |
| Seton Hall | 2 | 74.2 | 57 | 1 | 17.2 | 5.8 | 38.8 | 40.17 |
| South Dakota | 2 | 91.2 | 78 | 0 | 13.2 | 5.2 | 43.5 | 46.21 |
| South Florida | 2 | 99 | 72 | 2 | 27 | 9.3 | 43.3 | 47.26 |
| Southern Illinois | 2 | 88.3 | 68.7 | 2 | 19.6 | 5.3 | 46.7 | 52.63 |
| Stephen F. Austin | 2 | 91.3 | 70 | 1 | 21.3 | 11 | 44.7 | 48.54 |
| Syracuse | 2 | 84 | 45 | 0 | 39 | 6 | 39.5 | 55.37 |
| Temple | 2 | 86.5 | 64 | 1 | 22.5 | 10 | 37 | 52 |
| Tennessee Tech | 2 | 84.8 | 68.5 | 0 | 16.3 | 9.2 | 42.2 | 49.8 |
| Tennessee-Martin | 2 | 87 | 63.3 | 2 | 23.7 | 10.7 | 40.3 | 50.57 |
| Texas | 2 | 83.3 | 64.3 | 1 | 19 | 6.7 | 46 | 45.99 |
| Texas A&M | 2 | 88.3 | 75 | 2 | 13.3 | 10.7 | 37 | 45.36 |
| Texas State | 2 | 78.2 | 71.5 | 2 | 6.7 | 6.2 | 37.2 | 46.89 |
| Towson | 2 | 72 | 61 | 0 | 11 | 6.7 | 42.3 | 45.86 |
| Troy | 2 | 96 | 71.3 | 1 | 24.7 | 12.3 | 37 | 50.51 |
| UC Riverside | 2 | 77.3 | 67 | 1 | 10.3 | 9.7 | 36.7 | 46.47 |
| UC San Diego | 2 | 87 | 68.7 | 1 | 18.3 | 10.7 | 40.3 | 50.55 |
| UIC | 2 | 87.3 | 67.3 | 2 | 20 | 9.3 | 33.3 | 51.15 |
| USC | 2 | 104 | 73.5 | 1 | 30.5 | 8.5 | 49.5 | 48.61 |
| USC Upstate | 2 | 90.2 | 63 | 1 | 27.2 | 9 | 43.2 | 51.81 |
| UTRGV | 2 | 80.3 | 84.3 | 2 | -4 | 10.7 | 31.3 | 48.95 |
| Virginia | 2 | 86.3 | 56 | 0 | 30.3 | 11 | 48.7 | 49.19 |
| Wagner | 2 | 65.3 | 78 | 1 | -12.7 | 10.3 | 35 | 40.94 |
| Weber State | 2 | 81 | 87.5 | 1 | -6.5 | 7 | 46 | 42.31 |
| West Virginia | 2 | 70.8 | 53.8 | 0 | 17 | 6.5 | 34.2 | 43.33 |
| Western Illinois | 2 | 63.7 | 77 | 1 | -13.3 | 6.3 | 31.7 | 41.88 |
| Western Michigan | 2 | 82 | 82.3 | 1 | -0.3 | 6 | 44 | 44.85 |
| William & Mary | 2 | 83.5 | 84 | 2 | -0.5 | 10 | 37.5 | 42.24 |
| Winthrop | 2 | 79 | 80.7 | 1 | -1.7 | 9.3 | 32.7 | 38.83 |
| Wisconsin | 2 | 93 | 63.7 | 2 | 29.3 | 11.3 | 38.3 | 50 |
| Yale | 2 | 97 | 64 | 2 | 33 | 11 | 35.5 | 54.62 |
| Alabama | 1 | 91.3 | 81.7 | 1 | 9.6 | 11.7 | 39 | 47.8 |
| Alabama A&M | 1 | 66.3 | 74 | 1 | -7.7 | 6.3 | 34.7 | 40.11 |
| Alabama State | 1 | 70.5 | 87.5 | 0 | -17 | 7.5 | 37 | 39.23 |
| Arizona | 1 | 90 | 67.7 | 1 | 22.3 | 6.7 | 42 | 51.09 |
| Arizona State | 1 | 81 | 65 | 0 | 16 | 9 | 40 | 47.2 |
| Army | 1 | 67.5 | 98.5 | 2 | -31 | 11.5 | 31.5 | 36.92 |
| Austin Peay | 1 | 89 | 60 | 0 | 29 | 11 | 37.3 | 47.59 |
| BYU | 1 | 84.7 | 62.3 | 0 | 22.4 | 8 | 41.7 | 48.72 |
| Ball State | 1 | 71.3 | 68 | 0 | 3.3 | 7 | 33.7 | 45.68 |
| Baylor | 1 | 87 | 75 | 1 | 12 | 8.5 | 37.5 | 47.93 |
| Bellarmine | 1 | 74.7 | 85.7 | 2 | -11 | 6.7 | 30.3 | 48.04 |
| Bethune-Cookman | 1 | 84 | 85.3 | 2 | -1.3 | 8.7 | 37.7 | 48.22 |
| Binghamton | 1 | 60.5 | 72.8 | 1 | -12.3 | 4.2 | 33.2 | 38.81 |
| Boston College | 1 | 71 | 63.3 | 1 | 7.7 | 7.3 | 46.3 | 39.29 |
| Bradley | 1 | 71.7 | 67 | 1 | 4.7 | 6.3 | 32.3 | 42.94 |
| Brown | 1 | 69 | 80.3 | 2 | -11.3 | 7.7 | 33.3 | 40.45 |
| Bryant | 1 | 64.3 | 77 | 1 | -12.7 | 8 | 36 | 37.29 |
| Bucknell | 1 | 68 | 67.5 | 0 | 0.5 | 7 | 32 | 42.2 |
| Cal Baptist | 1 | 78 | 68 | 1 | 10 | 7 | 46.5 | 46.15 |
| Cal State-Bakersfield | 1 | 72.3 | 68.7 | 1 | 3.6 | 4.7 | 41.3 | 40.96 |
| Cal State-Fullerton | 1 | 94.3 | 89 | 1 | 5.3 | 8.3 | 45 | 47.87 |
| Cal State-Northridge | 1 | 79.2 | 79.8 | 2 | -0.6 | 7.5 | 45.8 | 42.58 |
| Campbell | 1 | 82 | 76.5 | 2 | 5.5 | 6.8 | 40.2 | 45.33 |
| Central Connecticut State | 1 | 75.3 | 61.7 | 0 | 13.6 | 8 | 46.3 | 43.41 |
| Central Florida | 1 | 90.7 | 81 | 2 | 9.7 | 10 | 39 | 51.67 |
| Charleston Southern | 1 | 83.2 | 80.8 | 2 | 2.4 | 12.5 | 42.8 | 43.82 |
| Charlotte | 1 | 72.3 | 67.7 | 1 | 4.6 | 8.7 | 37.3 | 43.98 |
| Chicago State | 1 | 71.3 | 99.3 | 3 | -28 | 4.7 | 30.3 | 41.57 |
| Cleveland State | 1 | 74 | 90.3 | 2 | -16.3 | 10.7 | 36.7 | 42.78 |
| Coastal Carolina | 1 | 96.5 | 55 | 0 | 41.5 | 14.5 | 60 | 51.47 |
| Connecticut | 1 | 92.7 | 54.7 | 1 | 38 | 9 | 40 | 55.62 |
| Cornell | 1 | 88 | 88 | 2 | 0 | 13.3 | 37.3 | 46.84 |
| Dayton | 1 | 75.7 | 64.3 | 0 | 11.4 | 4.7 | 31 | 44.51 |
| DePaul | 1 | 72.3 | 64 | 1 | 8.3 | 7.3 | 40.3 | 40.46 |
| Delaware | 1 | 65 | 78 | 0 | -13 | 7 | 34 | 40.17 |
| Duquesne | 1 | 87.3 | 74.7 | 3 | 12.6 | 7.7 | 39.7 | 49.73 |
| East Tennessee State | 1 | 80.3 | 60.3 | 0 | 20 | 6.3 | 38.3 | 49.72 |
| Evansville | 1 | 72.8 | 64 | 1 | 8.8 | 8 | 40.5 | 43.55 |
| Florida International | 1 | 82.7 | 81 | 2 | 1.7 | 8.3 | 39.3 | 44.91 |
| Fresno State | 1 | 77.2 | 64.5 | 2 | 12.7 | 7 | 39 | 46.29 |
| George Mason | 1 | 84 | 66 | 1 | 18 | 8 | 40.3 | 50.32 |
| Georgetown University | 1 | 80 | 66.7 | 2 | 13.3 | 4.3 | 39.7 | 43.24 |
| Georgia State | 1 | 66 | 66 | 0 | 0 | 8.8 | 38.8 | 36.97 |
| Georgia Tech | 1 | 65 | 48.5 | 0 | 16.5 | 7.5 | 41.5 | 40.65 |
| Hampton | 1 | 80.7 | 74.7 | 1 | 6 | 9.7 | 42.7 | 44.79 |
| Hofstra | 1 | 82 | 74.7 | 2 | 7.3 | 8 | 40.3 | 45.96 |
| Houston | 1 | 72.7 | 50 | 0 | 22.7 | 8 | 41.3 | 43.3 |
| Houston Baptist | 1 | 68.7 | 69.7 | 0 | -1 | 6.7 | 37 | 43.82 |
| Howard | 1 | 78 | 74 | 0 | 4 | 8 | 30.8 | 50.46 |
| IUPUI | 1 | 98.2 | 100.2 | 1 | -2 | 9.8 | 35.2 | 46.32 |
| Idaho | 1 | 83.7 | 69.3 | 1 | 14.4 | 10 | 42.7 | 48.59 |
| Illinois State | 1 | 72 | 68.5 | 0 | 3.5 | 7.5 | 40.5 | 45.3 |
| Indiana State | 1 | 81.3 | 73.3 | 1 | 8 | 6.7 | 39 | 46.74 |
| Iowa | 1 | 89 | 63.5 | 1 | 25.5 | 8.5 | 26 | 56.7 |
| Jackson State | 1 | 62.5 | 109.5 | 2 | -47 | 9 | 24 | 35.2 |
| Jacksonville | 1 | 88.3 | 72 | 1 | 16.3 | 10 | 40 | 48.5 |
| Kansas State | 1 | 96.7 | 77 | 3 | 19.7 | 12.3 | 34.3 | 58.66 |
| Kennesaw State | 1 | 102.7 | 54 | 0 | 48.7 | 12.7 | 46 | 57.51 |
| Kentucky | 1 | 90.7 | 68.7 | 2 | 22 | 10 | 47.7 | 49.49 |
| LIU | 1 | 79 | 83.7 | 2 | -4.7 | 5.3 | 38.7 | 48.59 |
| Lafayette | 1 | 73.2 | 80.8 | 3 | -7.6 | 6.2 | 35 | 42.57 |
| Lamar | 1 | 79 | 65.5 | 0 | 13.5 | 8.5 | 37 | 47.15 |
| Lehigh | 1 | 65 | 65.3 | 0 | -0.3 | 7 | 35 | 42.07 |
| Lipscomb | 1 | 67.3 | 88.7 | 2 | -21.4 | 8 | 33.7 | 37.63 |
| Long Beach State | 1 | 57.7 | 76 | 1 | -18.3 | 5.7 | 32 | 36.9 |
| Longwood | 1 | 78 | 68.3 | 1 | 9.7 | 3.3 | 42 | 40.44 |
| Louisiana-Monroe | 1 | 74 | 78.8 | 2 | -4.8 | 8.2 | 31.2 | 45.96 |
| Manhattan | 1 | 95.7 | 82.7 | 1 | 13 | 9 | 41.3 | 50 |
| Miami-Ohio | 1 | 108 | 60.5 | 1 | 47.5 | 14 | 42 | 59.5 |
| Michigan | 1 | 103 | 81 | 2 | 22 | 11.5 | 45 | 55.3 |
| Michigan State | 1 | 76 | 65 | 1 | 11 | 4.3 | 45.7 | 43.58 |
| Middle Tennessee | 1 | 95.3 | 59.7 | 1 | 35.6 | 12.7 | 43 | 49.77 |
| Mississippi - Ole Miss | 1 | 85.7 | 66.7 | 3 | 19 | 10 | 39.7 | 50 |
| Mississippi Valley State | 1 | 67 | 90.8 | 2 | -23.8 | 6.8 | 35.2 | 36.89 |
| Monmouth | 1 | 71.3 | 70.3 | 0 | 1 | 6.3 | 41.3 | 44.05 |
| Montana | 1 | 87.2 | 66 | 2 | 21.2 | 6.5 | 46.5 | 50.43 |
| Nebraska-Omaha | 1 | 74 | 85 | 2 | -11 | 7.7 | 27 | 45.78 |
| Nevada | 1 | 80.3 | 69.3 | 2 | 11 | 6 | 48.3 | 40.1 |
| New Hampshire | 1 | 80.8 | 68.5 | 1 | 12.3 | 9.8 | 42.5 | 44.03 |
| New Mexico | 1 | 77.3 | 59.3 | 1 | 18 | 6.3 | 36 | 45.36 |
| New Orleans | 1 | 83.7 | 80 | 1 | 3.7 | 9.3 | 40 | 45.31 |
| Nicholls State | 1 | 57 | 70 | 0 | -13 | 6.7 | 33.3 | 33.94 |
| Norfolk State | 1 | 88 | 68 | 1 | 20 | 7.2 | 39.8 | 48.64 |
| North Alabama | 1 | 79.7 | 84.3 | 1 | -4.6 | 6.3 | 37.7 | 44.32 |
| North Carolina Central | 1 | 64.8 | 83 | 1 | -18.2 | 7.2 | 29.5 | 37.61 |
| North Dakota | 1 | 86.2 | 79 | 1 | 7.2 | 8.2 | 33.5 | 48.5 |
| Northern Iowa | 1 | 75.5 | 57.5 | 0 | 18 | 10 | 28 | 50 |
| Northwestern State | 1 | 68 | 88.3 | 2 | -20.3 | 5.7 | 27.7 | 41.56 |
| Oakland | 1 | 66.7 | 95.3 | 2 | -28.6 | 7.3 | 31 | 39.89 |
| Ohio | 1 | 72.3 | 82.3 | 2 | -10 | 5 | 29.7 | 45.6 |
| Ohio State | 1 | 95.7 | 74.3 | 2 | 21.4 | 10.3 | 37.7 | 56.6 |
| Oklahoma | 1 | 88.3 | 72.7 | 1 | 15.6 | 9.3 | 41.7 | 48.72 |
| Oral Roberts | 1 | 80.7 | 77.7 | 1 | 3 | 11 | 37.3 | 41.62 |
| Pacific | 1 | 76.3 | 66.7 | 1 | 9.6 | 8.7 | 36.7 | 47.02 |
| Penn State | 1 | 81 | 60.7 | 0 | 20.3 | 7.3 | 35 | 50.28 |
| Pepperdine | 1 | 88 | 75 | 0 | 13 | 7 | 44.5 | 49.3 |
| Portland | 1 | 90 | 73.3 | 0 | 16.7 | 6.7 | 42.7 | 48.04 |
| Prairie View A&M | 1 | 79.5 | 75 | 1 | 4.5 | 5.8 | 34.5 | 44.35 |
| Princeton | 1 | 80.7 | 75.3 | 1 | 5.4 | 11 | 42.7 | 42.63 |
| Providence | 1 | 98.7 | 89 | 3 | 9.7 | 10.3 | 44.7 | 49.27 |
| Purdue | 1 | 85.3 | 69.3 | 1 | 16 | 11.7 | 43 | 47.15 |
| Queens | 1 | 79 | 84.5 | 2 | -5.5 | 8.5 | 35.5 | 45.69 |
| Quinnipiac | 1 | 68.3 | 84.7 | 2 | -16.4 | 6.7 | 34 | 40.2 |
| Radford | 1 | 84.3 | 75 | 2 | 9.3 | 8 | 40.7 | 47.4 |
| Rice | 1 | 80.3 | 62 | 1 | 18.3 | 9.7 | 42.3 | 43.01 |
| Richmond | 1 | 87 | 71.3 | 2 | 15.7 | 7.3 | 44.3 | 42.93 |
| Robert Morris | 1 | 81 | 71 | 2 | 10 | 8 | 42.2 | 48.85 |
| Rutgers | 1 | 76.5 | 56.5 | 1 | 20 | 9 | 42 | 42.11 |
| Sacramento State | 1 | 92 | 82.3 | 1 | 9.7 | 12 | 41 | 49.46 |
| Sacred Heart | 1 | 81 | 77.3 | 1 | 3.7 | 11.3 | 39 | 45.74 |
| Saint Joseph's | 1 | 73.3 | 78.3 | 2 | -5 | 5.7 | 39.7 | 40.31 |
| Sam Houston State | 1 | 86 | 78.5 | 1 | 7.5 | 6.5 | 48 | 43.97 |
| Samford | 1 | 82.3 | 82.3 | 2 | 0 | 11 | 37 | 43.86 |
| San Diego | 1 | 78 | 68 | 0 | 10 | 11.3 | 34 | 48.65 |
| San Diego State | 1 | 75 | 51 | 0 | 24 | 8.5 | 30 | 50.46 |
| Seattle | 1 | 83 | 71 | 2 | 12 | 9 | 33.7 | 51.96 |
| South Alabama | 1 | 79.2 | 64.5 | 1 | 14.7 | 6.8 | 39.8 | 50 |
| South Carolina | 1 | 85 | 70.7 | 3 | 14.3 | 12.7 | 38.7 | 43.48 |
| South Carolina State | 1 | 59.7 | 90.3 | 0 | -30.6 | 5 | 34 | 34.91 |
| Southeast Missouri State | 1 | 79.3 | 74 | 2 | 5.3 | 7.3 | 33.3 | 44.44 |
| Southern | 1 | 91.3 | 86.7 | 2 | 4.6 | 8.7 | 39.3 | 47.37 |
| Southern Illinois-Edwardsville | 1 | 83.7 | 58 | 0 | 25.7 | 6 | 46.3 | 47.69 |
| Southern Methodist | 1 | 89 | 75 | 2 | 14 | 6 | 40.7 | 45.9 |
| Southern Mississippi | 1 | 80.2 | 75 | 2 | 5.2 | 7 | 40.2 | 44.53 |
| Southern Utah | 1 | 84.7 | 78.7 | 1 | 6 | 7.3 | 46.3 | 44.98 |
| St. Bonaventure | 1 | 77.7 | 66.3 | 2 | 11.4 | 6.7 | 39 | 47.06 |
| St. John's | 1 | 102 | 88.5 | 2 | 13.5 | 7 | 43.5 | 53.03 |
| St. Thomas (MN) | 1 | 73 | 75.5 | 1 | -2.5 | 7.8 | 27.2 | 48.02 |
| Stanford | 1 | 85.7 | 71.7 | 2 | 14 | 7 | 38 | 45.96 |
| Stonehill College | 1 | 73.7 | 66.7 | 0 | 7 | 8.7 | 43 | 43.93 |
| Stony Brook | 1 | 81.3 | 54 | 0 | 27.3 | 9.3 | 45.3 | 44 |
| TCU | 1 | 85.3 | 68.7 | 2 | 16.6 | 7.7 | 37.3 | 47.03 |
| Tennessee | 1 | 90 | 61 | 2 | 29 | 9 | 51 | 51.27 |
| Tennessee State | 1 | 98 | 71 | 1 | 27 | 8.7 | 52.3 | 47.56 |
| Texas A&M-Commerce | 1 | 82.3 | 78.7 | 1 | 3.6 | 8.7 | 35 | 47.34 |
| Texas A&M-Corpus Christi | 1 | 66 | 71.8 | 1 | -5.8 | 6.5 | 37 | 37.5 |
| Texas Tech | 1 | 91 | 72.7 | 2 | 18.3 | 11.7 | 43.3 | 47.06 |
| Toledo | 1 | 76 | 77.3 | 0 | -1.3 | 8.7 | 30 | 47.7 |
| Tulane | 1 | 76.7 | 68.3 | 2 | 8.4 | 7.7 | 29.3 | 49.32 |
| Tulsa | 1 | 90 | 69.7 | 1 | 20.3 | 9.3 | 43.7 | 49.42 |
| UAB | 1 | 83.3 | 75.3 | 2 | 8 | 5 | 42.3 | 44.19 |
| UC Davis | 1 | 71.5 | 67.5 | 1 | 4 | 7.5 | 37 | 45.61 |
| UC-Santa Barbara | 1 | 91.7 | 76 | 2 | 15.7 | 10.3 | 40.3 | 50.27 |
| UMBC | 1 | 75.3 | 69.7 | 0 | 5.6 | 10.3 | 35 | 47.65 |
| UMass | 1 | 83 | 73.3 | 1 | 9.7 | 7 | 36.3 | 46.96 |
| UNC Asheville | 1 | 77.2 | 71.5 | 1 | 5.7 | 6.2 | 35.8 | 48.47 |
| UNLV | 1 | 91.7 | 85.7 | 3 | 6 | 7 | 37.3 | 51.12 |
