ncaab Hot and Not
| name | ats wins | score | score against | over | margin | three pointers | Rebounds | field goal percentage |
|---|---|---|---|---|---|---|---|---|
| Jacksonville State | 0 | 101.7 | 56.3 | 1 | 45.4 | 12 | 51.3 | 49.76 |
| McNeese State | 1 | 103.5 | 64 | 1 | 39.5 | 7.8 | 41 | 57.31 |
| Georgia | 3 | 99.4 | 62.6 | 3 | 36.8 | 8.4 | 46 | 47.03 |
| Miami-Ohio | 2 | 97.3 | 60.7 | 1 | 36.6 | 13.7 | 41.7 | 55.14 |
| Gonzaga | 4 | 94 | 57.8 | 1 | 36.2 | 7.2 | 46.4 | 53.08 |
| Middle Tennessee | 1 | 95.3 | 59.7 | 1 | 35.6 | 12.7 | 43 | 49.77 |
| Iowa State | 3 | 95.5 | 62.2 | 3 | 33.3 | 9 | 37.5 | 54.2 |
| Duke | 5 | 92.4 | 60.2 | 1 | 32.2 | 10.4 | 45 | 49.68 |
| Liberty | 2 | 93.5 | 61.5 | 2 | 32 | 14.5 | 36.8 | 57.63 |
| Louisville | 2 | 103 | 71 | 3 | 32 | 12.8 | 44.2 | 50 |
| Kennesaw State | 1 | 99.2 | 67.5 | 1 | 31.7 | 11.5 | 45.8 | 52.65 |
| Illinois | 3 | 97.8 | 66.8 | 2 | 31 | 11.5 | 48.8 | 49.25 |
| North Carolina State | 3 | 100.8 | 69.8 | 3 | 31 | 13.2 | 41.5 | 53.85 |
| High Point | 3 | 95.2 | 65.6 | 1 | 29.6 | 8.4 | 34.2 | 54.26 |
| Virginia | 3 | 90.8 | 61.5 | 1 | 29.3 | 11.2 | 46 | 50 |
| Connecticut | 1 | 91 | 62 | 2 | 29 | 8.8 | 36.8 | 55.84 |
| Vanderbilt | 3 | 101.5 | 72.8 | 3 | 28.7 | 13 | 40.8 | 52.9 |
| LSU | 2 | 98.5 | 70 | 3 | 28.5 | 7 | 45.2 | 54.13 |
| Syracuse | 3 | 81.5 | 53.2 | 1 | 28.3 | 6.5 | 37.8 | 52.54 |
| Wisconsin | 2 | 93.2 | 65 | 3 | 28.2 | 12.2 | 38.2 | 48.64 |
| Tennessee | 1 | 90.2 | 62.2 | 3 | 28 | 8.2 | 50 | 51.53 |
| Bowling Green | 3 | 93.2 | 66 | 1 | 27.2 | 7 | 38 | 48.86 |
| Indiana | 3 | 92 | 64.8 | 3 | 27.2 | 10.8 | 38.2 | 53.16 |
| Saint Mary's-California | 4 | 85.2 | 58.2 | 3 | 27 | 9.8 | 42.5 | 50.22 |
| USC | 3 | 98.3 | 71.3 | 1 | 27 | 7.7 | 45 | 49.25 |
| Clemson | 2 | 84.6 | 58.6 | 2 | 26 | 9.6 | 42.8 | 46.01 |
| Saint Louis | 3 | 96.8 | 70.8 | 3 | 26 | 10.5 | 43.5 | 53.47 |
| Northern Colorado | 1 | 93.3 | 67.7 | 1 | 25.6 | 12.7 | 44.7 | 51.31 |
| Coastal Carolina | 2 | 86.7 | 61.3 | 1 | 25.4 | 11.7 | 53.7 | 46.73 |
| South Florida | 3 | 101.2 | 76.2 | 3 | 25 | 9 | 42.8 | 47.91 |
| North Carolina | 3 | 88 | 63.2 | 2 | 24.8 | 9 | 47 | 47.56 |
| Iowa | 3 | 89.5 | 64.8 | 3 | 24.7 | 7.5 | 30.2 | 57.87 |
| Northwestern | 2 | 84.2 | 60.2 | 2 | 24 | 7.5 | 37.5 | 52.17 |
| San Diego State | 1 | 75 | 51 | 0 | 24 | 8.5 | 30 | 50.46 |
| Loyola Marymount | 4 | 87.3 | 63.8 | 2 | 23.5 | 10.8 | 39.2 | 52.62 |
| Utah State | 2 | 87 | 63.8 | 0 | 23.2 | 8.5 | 40.5 | 51.05 |
| Butler | 4 | 95.8 | 72.8 | 2 | 23 | 10.8 | 46.2 | 49.04 |
| Texas-Arlington | 2 | 83 | 60 | 1 | 23 | 6 | 46.4 | 50 |
| Oklahoma State | 2 | 90.2 | 67.5 | 1 | 22.7 | 7.2 | 48 | 46.84 |
| UC Irvine | 0 | 90 | 67.3 | 0 | 22.7 | 4.7 | 43.7 | 50.97 |
| Akron | 3 | 94.2 | 72 | 3 | 22.2 | 12.2 | 44.5 | 46.44 |
| Nebraska | 3 | 89 | 67 | 2 | 22 | 12 | 38.8 | 49.8 |
| George Washington | 3 | 92.2 | 70.5 | 3 | 21.7 | 8 | 42.2 | 51.27 |
| Utah Valley | 0 | 89.5 | 67.8 | 1 | 21.7 | 8 | 38.5 | 54.32 |
| Texas | 3 | 84 | 62.6 | 2 | 21.4 | 7 | 45.4 | 46.45 |
| Wyoming | 2 | 90.8 | 69.5 | 1 | 21.3 | 10 | 45.8 | 47.21 |
| Colorado State | 3 | 92 | 71 | 3 | 21 | 13.5 | 39 | 52.09 |
| Miami | 2 | 89.2 | 68.2 | 3 | 21 | 6 | 41.5 | 50.59 |
| Missouri | 3 | 91.4 | 70.4 | 2 | 21 | 8.8 | 40.2 | 56.36 |
| Florida State | 3 | 93 | 72.8 | 1 | 20.2 | 13 | 38.8 | 45.07 |
| St. John's | 2 | 99 | 79 | 2 | 20 | 6.7 | 43.3 | 51.21 |
| Virginia Tech | 3 | 95.8 | 75.8 | 3 | 20 | 10.5 | 43.8 | 46.88 |
| Wichita State | 4 | 83.5 | 64 | 2 | 19.5 | 8.5 | 41.5 | 46.25 |
| UAB | 2 | 90.6 | 71.2 | 2 | 19.4 | 5.6 | 45.4 | 46.52 |
| USC Upstate | 3 | 84.2 | 65 | 1 | 19.2 | 8.2 | 40.8 | 49.34 |
| Kentucky | 2 | 87.4 | 68.4 | 3 | 19 | 9.2 | 44 | 49.22 |
| Stony Brook | 2 | 80.8 | 62 | 1 | 18.8 | 10.2 | 39.2 | 46 |
| Penn State | 2 | 81.5 | 62.8 | 1 | 18.7 | 8 | 32.5 | 52.12 |
| George Mason | 2 | 78.4 | 59.8 | 1 | 18.6 | 6.6 | 38.4 | 48.41 |
| Hawaii | 3 | 80.2 | 61.6 | 1 | 18.6 | 6.4 | 42 | 45.1 |
| Seton Hall | 2 | 73 | 54.6 | 1 | 18.4 | 6.2 | 38.2 | 41.67 |
| Auburn | 3 | 88.8 | 70.5 | 4 | 18.3 | 7 | 45 | 46.88 |
| Notre Dame | 3 | 83 | 64.8 | 2 | 18.2 | 10 | 41.2 | 49.36 |
| South Carolina | 2 | 85.5 | 67.5 | 3 | 18 | 11.2 | 39 | 46.91 |
| Southern Methodist | 2 | 92 | 74 | 3 | 18 | 6.8 | 40.2 | 50.32 |
| Texas Tech | 1 | 88.2 | 70.2 | 2 | 18 | 12 | 41.5 | 46.07 |
| West Virginia | 2 | 72.8 | 54.8 | 1 | 18 | 7 | 34.6 | 44.78 |
| Arizona | 2 | 84.8 | 67 | 1 | 17.8 | 6.5 | 40.2 | 50.21 |
| Fordham | 1 | 79.4 | 61.6 | 0 | 17.8 | 6.6 | 48.4 | 45.22 |
| North Dakota State | 3 | 85.2 | 67.6 | 3 | 17.6 | 10 | 37 | 44.54 |
| Cincinnati | 2 | 78.5 | 61 | 1 | 17.5 | 8 | 41.2 | 44.35 |
| Houston | 1 | 72.8 | 55.5 | 1 | 17.3 | 7.8 | 41 | 43.24 |
| Stanford | 2 | 87.5 | 70.2 | 3 | 17.3 | 8 | 38 | 46.46 |
| Austin Peay | 3 | 80.2 | 63 | 0 | 17.2 | 9.8 | 39.6 | 43.48 |
| Mississippi - Ole Miss | 1 | 82.2 | 65 | 4 | 17.2 | 8.4 | 40.8 | 46.82 |
| Murray State | 4 | 94.4 | 77.2 | 5 | 17.2 | 11.8 | 36.6 | 49.35 |
| Santa Clara | 3 | 82.2 | 65.2 | 2 | 17 | 8.6 | 42 | 47.43 |
| Tennessee State | 1 | 94 | 77 | 2 | 17 | 8.8 | 48 | 46.29 |
| Purdue | 1 | 88.2 | 71.8 | 2 | 16.4 | 11 | 43.5 | 48.46 |
| BYU | 2 | 84.5 | 68.2 | 1 | 16.3 | 8 | 38.2 | 48.82 |
| Northern Iowa | 2 | 72.8 | 56.5 | 0 | 16.3 | 8 | 30.2 | 50 |
| Ohio State | 1 | 87.8 | 71.5 | 2 | 16.3 | 9.5 | 35.2 | 52.15 |
| East Tennessee State | 2 | 79.8 | 63.8 | 1 | 16 | 7.2 | 36.2 | 49.17 |
| Louisiana Tech | 1 | 70.3 | 54.3 | 0 | 16 | 5.3 | 45 | 43.58 |
| Michigan | 1 | 91 | 75 | 2 | 16 | 9.3 | 44.7 | 51.89 |
| San Francisco | 2 | 81.4 | 65.4 | 1 | 16 | 10.4 | 41 | 48.21 |
| UIC | 2 | 82.2 | 66.2 | 2 | 16 | 7.5 | 34 | 49.55 |
| VMI | 1 | 88.2 | 72.2 | 1 | 16 | 14.2 | 41.8 | 43.39 |
| Yale | 2 | 89.2 | 73.2 | 4 | 16 | 9.5 | 33 | 51.93 |
| UC San Diego | 3 | 84 | 68.2 | 1 | 15.8 | 9.2 | 39 | 50 |
| Belmont | 1 | 83 | 67.3 | 1 | 15.7 | 6.7 | 36.7 | 51.74 |
| Richmond | 1 | 87 | 71.3 | 2 | 15.7 | 7.3 | 44.3 | 42.93 |
| Wake Forest | 2 | 90.5 | 74.8 | 3 | 15.7 | 9.2 | 42.8 | 43.9 |
| Western Kentucky | 2 | 90.2 | 74.5 | 2 | 15.7 | 5.2 | 41.5 | 46.33 |
| UTSA | 1 | 82.6 | 67.2 | 2 | 15.4 | 8.8 | 44.2 | 44.71 |
| Davidson | 2 | 83.8 | 68.5 | 2 | 15.3 | 11 | 32.5 | 52.22 |
| Rutgers | 1 | 79.2 | 64 | 3 | 15.2 | 6.8 | 42.8 | 45.61 |
| Kansas State | 1 | 93.5 | 78.5 | 4 | 15 | 10.5 | 35.8 | 54.66 |
| Tulsa | 2 | 88.2 | 73.2 | 2 | 15 | 9 | 42.2 | 47.06 |
| Montana | 3 | 86.7 | 72 | 4 | 14.7 | 8.5 | 41.8 | 50.29 |
| Villanova | 3 | 85.2 | 70.5 | 2 | 14.7 | 11 | 41.8 | 46.18 |
| Southern | 2 | 99.2 | 84.6 | 3 | 14.6 | 9 | 41.4 | 50.42 |
| California | 3 | 84 | 69.6 | 2 | 14.4 | 8.4 | 36.2 | 48.81 |
| Stephen F. Austin | 3 | 85.6 | 71.2 | 2 | 14.4 | 11 | 40.2 | 47.29 |
| UNC Wilmington | 1 | 85.2 | 70.8 | 1 | 14.4 | 8 | 44.2 | 45.28 |
| Tennessee-Martin | 3 | 83.5 | 69.2 | 2 | 14.3 | 10.8 | 40.5 | 49.12 |
| Arkansas | 2 | 86.2 | 72 | 1 | 14.2 | 8.4 | 39.6 | 47.12 |
| Norfolk State | 2 | 78.6 | 64.6 | 1 | 14 | 6.2 | 41.4 | 44.41 |
| Vermont | 1 | 90.4 | 76.4 | 3 | 14 | 12 | 38.8 | 51.64 |
| South Alabama | 1 | 77.8 | 64 | 2 | 13.8 | 7.2 | 39.8 | 48.17 |
| Elon | 2 | 93.8 | 80.2 | 3 | 13.6 | 12.8 | 40.2 | 46.38 |
| Kansas | 2 | 77.4 | 63.8 | 1 | 13.6 | 7.8 | 37.6 | 49.1 |
| Minnesota | 2 | 76 | 62.4 | 1 | 13.6 | 6 | 42.2 | 44.93 |
| Washington | 2 | 85.4 | 72 | 2 | 13.4 | 6.8 | 43.6 | 45.79 |
| Lamar | 2 | 79 | 65.7 | 1 | 13.3 | 7.7 | 38.3 | 46.11 |
| Temple | 2 | 81.3 | 68 | 2 | 13.3 | 8.3 | 39 | 45.83 |
| Cal Baptist | 2 | 76.2 | 63 | 1 | 13.2 | 6 | 48.2 | 41.91 |
| Rhode Island | 4 | 80.8 | 67.8 | 2 | 13 | 6.8 | 34.6 | 48.1 |
| Southern Illinois | 2 | 87.5 | 74.5 | 3 | 13 | 4.8 | 44.2 | 53.12 |
| UCLA | 1 | 76.2 | 63.2 | 1 | 13 | 7 | 35.4 | 47.1 |
| Youngstown State | 2 | 86 | 73 | 2 | 13 | 11 | 33.5 | 46.96 |
| Florida | 1 | 87.8 | 75.2 | 1 | 12.6 | 7 | 52.8 | 44.2 |
| Michigan State | 2 | 77.8 | 65.2 | 1 | 12.6 | 6 | 44.8 | 45.27 |
| Tennessee Tech | 2 | 79.6 | 67 | 0 | 12.6 | 7.8 | 41 | 48.33 |
| Baylor | 1 | 89.3 | 77 | 2 | 12.3 | 9.3 | 32 | 51.12 |
| Colorado | 2 | 94.2 | 82.2 | 4 | 12 | 6.5 | 39 | 51.9 |
| Missouri State | 0 | 82 | 70 | 1 | 12 | 5.5 | 43 | 45.85 |
| Iona | 3 | 87.8 | 76 | 3 | 11.8 | 10.2 | 35.2 | 50.6 |
| New Mexico State | 1 | 77.7 | 66 | 1 | 11.7 | 7.3 | 35.7 | 43.75 |
| South Dakota | 3 | 89.6 | 78 | 0 | 11.6 | 6.8 | 40.2 | 45.48 |
| TCU | 2 | 79.8 | 68.2 | 2 | 11.6 | 7.5 | 33.8 | 44.53 |
| Wright State | 3 | 77.6 | 66 | 0 | 11.6 | 8.2 | 36.4 | 47.02 |
| New Mexico | 1 | 75 | 63.5 | 2 | 11.5 | 6.8 | 36 | 44.54 |
| Pittsburgh | 3 | 72.6 | 61.2 | 1 | 11.4 | 8.4 | 41 | 45.13 |
| Georgetown University | 2 | 79.8 | 68.5 | 3 | 11.3 | 4.8 | 38.5 | 43.7 |
| UTRGV | 2 | 87.8 | 76.5 | 2 | 11.3 | 12.2 | 35.5 | 50 |
| Abilene Christian | 0 | 76.8 | 65.6 | 0 | 11.2 | 5.8 | 39.4 | 46.73 |
| Marist | 2 | 71 | 59.8 | 0 | 11.2 | 7.5 | 36.2 | 47.35 |
| Seattle | 1 | 83 | 71.8 | 3 | 11.2 | 9.5 | 31 | 54.15 |
| Marquette | 2 | 85.6 | 74.6 | 3 | 11 | 8.8 | 41.4 | 43.6 |
| PFW | 1 | 90.3 | 79.3 | 3 | 11 | 9.2 | 33.3 | 49.64 |
| DePaul | 3 | 77.8 | 67 | 2 | 10.8 | 7.4 | 38.2 | 44.11 |
| Southern Illinois-Edwardsville | 3 | 76.2 | 65.4 | 1 | 10.8 | 6.6 | 42 | 45.69 |
| Troy | 2 | 87.2 | 76.4 | 2 | 10.8 | 10.8 | 34.2 | 48.05 |
| Dayton | 1 | 79.5 | 68.8 | 1 | 10.7 | 6.2 | 32.2 | 46.73 |
| UC-Santa Barbara | 1 | 87.2 | 76.5 | 3 | 10.7 | 9.8 | 40.5 | 46.85 |
| UTEP | 0 | 78.5 | 68 | 0 | 10.5 | 5.8 | 33 | 47.3 |
| Providence | 2 | 96.4 | 86 | 5 | 10.4 | 9.4 | 41.2 | 49.7 |
| Incarnate Word | 1 | 84.5 | 74.2 | 1 | 10.3 | 10.8 | 39.2 | 46.86 |
| Pacific | 2 | 78.5 | 68.2 | 1 | 10.3 | 8.2 | 39.2 | 49.33 |
| Oklahoma | 1 | 91 | 80.8 | 2 | 10.2 | 10.5 | 38.8 | 49.61 |
| Portland State | 3 | 91 | 80.8 | 2 | 10.2 | 10 | 37.8 | 52.11 |
| Boise State | 2 | 77.6 | 67.6 | 1 | 10 | 9 | 36.6 | 43.4 |
| Robert Morris | 1 | 81 | 71 | 2 | 10 | 8 | 42.2 | 48.85 |
| San Diego | 2 | 78 | 68 | 0 | 10 | 10.8 | 34.5 | 45.8 |
| Drake | 1 | 75 | 65.2 | 2 | 9.8 | 8.4 | 41.4 | 41.83 |
| Maryland | 1 | 79 | 69.2 | 3 | 9.8 | 7.5 | 36.5 | 43.58 |
| Montana State | 3 | 78.2 | 68.4 | 2 | 9.8 | 10.2 | 32 | 50.33 |
| Alabama | 1 | 91.3 | 81.7 | 1 | 9.6 | 11.7 | 39 | 47.8 |
| Harvard | 2 | 71.2 | 61.6 | 1 | 9.6 | 7 | 34.6 | 46.22 |
| Creighton | 1 | 79.7 | 70.3 | 0 | 9.4 | 8.3 | 40 | 46.32 |
| St. Bonaventure | 1 | 79.2 | 69.8 | 3 | 9.4 | 6.5 | 37.2 | 49.59 |
| Buffalo | 4 | 81.6 | 72.4 | 3 | 9.2 | 8.2 | 31.4 | 47.1 |
| Mercyhurst | 3 | 70.8 | 61.6 | 1 | 9.2 | 6.8 | 33 | 45.99 |
| VCU | 2 | 84.2 | 75 | 1 | 9.2 | 11.5 | 37.5 | 44.44 |
| Albany | 0 | 79.4 | 70.4 | 0 | 9 | 7.8 | 39.6 | 47.69 |
| Central Florida | 2 | 89 | 80 | 3 | 9 | 10.2 | 38.4 | 50.5 |
| Fresno State | 3 | 77.3 | 68.3 | 3 | 9 | 6.8 | 36 | 49.85 |
| UMass | 1 | 83.2 | 74.2 | 2 | 9 | 7.8 | 38.2 | 46.77 |
| Southern Mississippi | 1 | 80.6 | 71.8 | 2 | 8.8 | 7.6 | 41.4 | 46.2 |
| Utah | 0 | 86.6 | 77.8 | 5 | 8.8 | 9.6 | 41.6 | 47.3 |
| Idaho | 1 | 79.5 | 70.8 | 1 | 8.7 | 10.2 | 41.5 | 45.15 |
| Central Connecticut State | 2 | 75.8 | 67.2 | 1 | 8.6 | 7.5 | 41.5 | 44.02 |
| Northern Kentucky | 0 | 86.5 | 78 | 1 | 8.5 | 10 | 38.2 | 49.44 |
| Texas State | 4 | 75.5 | 67 | 2 | 8.5 | 5.8 | 37 | 47.59 |
| South Dakota State | 3 | 72.8 | 64.4 | 1 | 8.4 | 7.6 | 40.4 | 45.8 |
| Arizona State | 2 | 75.5 | 67.2 | 0 | 8.3 | 8 | 37 | 44.49 |
| UNLV | 2 | 91.8 | 83.8 | 4 | 8 | 7 | 37 | 50.83 |
| Boston College | 2 | 70.4 | 62.6 | 2 | 7.8 | 7 | 44 | 40.25 |
| Florida Atlantic | 2 | 84.2 | 76.5 | 3 | 7.7 | 8.8 | 41.5 | 44.57 |
| Oregon | 0 | 74.2 | 66.5 | 2 | 7.7 | 8.5 | 41.2 | 40.44 |
| Appalachian State | 3 | 74.4 | 66.8 | 2 | 7.6 | 7.8 | 37.4 | 44.26 |
| Pepperdine | 2 | 86.8 | 79.2 | 2 | 7.6 | 6.5 | 40.5 | 45.52 |
| Georgia Tech | 2 | 71.2 | 63.8 | 1 | 7.4 | 7.2 | 43 | 40.48 |
| Rice | 2 | 75.6 | 68.2 | 2 | 7.4 | 9.6 | 38.4 | 41.75 |
| Towson | 2 | 68.4 | 61 | 1 | 7.4 | 6.4 | 43 | 41.86 |
| Florida International | 1 | 88 | 80.8 | 2 | 7.2 | 8.5 | 44.2 | 46.02 |
| Longwood | 1 | 81.2 | 74 | 3 | 7.2 | 4.6 | 39 | 41.5 |
| Duquesne | 2 | 84.8 | 77.8 | 4 | 7 | 8.8 | 37 | 49.17 |
| Hofstra | 2 | 82.2 | 75.2 | 3 | 7 | 8.5 | 38.5 | 45.88 |
| Texas A&M | 2 | 85 | 78.4 | 3 | 6.6 | 9.6 | 34.6 | 45.25 |
| Grand Canyon | 2 | 80.8 | 74.5 | 2 | 6.3 | 7.5 | 38.8 | 45.02 |
| Kent State | 3 | 94 | 87.8 | 5 | 6.2 | 10.5 | 38.5 | 47.21 |
| Loyola-Maryland | 2 | 74.4 | 68.2 | 1 | 6.2 | 7.6 | 36.6 | 45.95 |
| North Dakota | 2 | 84.2 | 78 | 2 | 6.2 | 8.4 | 33.2 | 48.04 |
| Pennsylvania | 1 | 90.2 | 84 | 2 | 6.2 | 9.2 | 41.2 | 44.71 |
| North Texas | 3 | 69 | 63 | 1 | 6 | 7.2 | 34 | 41.61 |
| Winthrop | 4 | 85 | 79 | 2 | 6 | 10.8 | 34.2 | 43.3 |
| Jacksonville | 2 | 78.2 | 72.4 | 1 | 5.8 | 8.8 | 36.4 | 46.91 |
| UNC Asheville | 1 | 77.2 | 71.5 | 1 | 5.7 | 6.2 | 35.8 | 48.47 |
| Campbell | 1 | 82 | 76.5 | 2 | 5.5 | 6.8 | 40.2 | 45.33 |
| Evansville | 1 | 73.4 | 68 | 2 | 5.4 | 7.6 | 35.8 | 44 |
| Mississippi State | 0 | 80.3 | 75.3 | 1 | 5 | 9.3 | 44.3 | 46.2 |
| Northern Arizona | 2 | 78.8 | 73.8 | 1 | 5 | 7.5 | 37.5 | 45.83 |
| Siena | 3 | 69.8 | 64.8 | 1 | 5 | 4 | 36.5 | 42.55 |
| New Orleans | 2 | 83 | 78.6 | 2 | 4.4 | 10.6 | 40 | 45.7 |
| UMBC | 1 | 74.2 | 69.8 | 1 | 4.4 | 9 | 36.8 | 45.78 |
| Howard | 1 | 78 | 74 | 0 | 4 | 8 | 30.8 | 50.46 |
| North Carolina A&T | 3 | 81.2 | 77.2 | 1 | 4 | 4.5 | 39.5 | 47.37 |
| UC Davis | 2 | 73.8 | 69.8 | 2 | 4 | 8 | 33.8 | 46.05 |
| San Jose State | 2 | 79.8 | 76 | 2 | 3.8 | 7.8 | 35.5 | 50.21 |
| Drexel | 1 | 73.2 | 69.6 | 2 | 3.6 | 8.6 | 42.8 | 41.03 |
| Georgia Southern | 3 | 88.2 | 84.6 | 3 | 3.6 | 10.8 | 34.4 | 46.91 |
| Cornell | 1 | 87.5 | 84.2 | 2 | 3.3 | 13 | 38.2 | 47.58 |
| Portland | 1 | 81.5 | 78.2 | 0 | 3.3 | 5.5 | 39.8 | 45.81 |
| Eastern Michigan | 3 | 73 | 69.8 | 1 | 3.2 | 5.2 | 42.2 | 41.86 |
| Manhattan | 1 | 84.6 | 81.4 | 1 | 3.2 | 8.2 | 36.2 | 46.94 |
| Sam Houston State | 2 | 83.7 | 80.7 | 2 | 3 | 7 | 43 | 43.6 |
| Nevada | 1 | 79 | 76.2 | 4 | 2.8 | 6.6 | 41.2 | 40.92 |
| Charleston Southern | 2 | 85.5 | 82.8 | 4 | 2.7 | 12.8 | 43.8 | 45.09 |
| Dartmouth | 0 | 80.2 | 77.5 | 2 | 2.7 | 11.5 | 40.8 | 43.1 |
| Florida Gulf Coast | 1 | 87.8 | 85.2 | 3 | 2.6 | 9.5 | 44.8 | 42.68 |
| Columbia | 4 | 68.2 | 65.8 | 1 | 2.4 | 7 | 40.8 | 44.75 |
| Eastern Kentucky | 0 | 85.2 | 83 | 2 | 2.2 | 11 | 40 | 42.86 |
| Arkansas State | 2 | 83.8 | 81.8 | 2 | 2 | 6.8 | 37.2 | 46.09 |
| Northeastern | 2 | 73.5 | 71.5 | 2 | 2 | 6 | 34 | 43.4 |
| Hampton | 3 | 71.2 | 69.5 | 1 | 1.7 | 6.7 | 39.5 | 41.37 |
| American | 3 | 82.2 | 80.6 | 4 | 1.6 | 9 | 35.6 | 45.4 |
| Lemoyne | 3 | 75.4 | 73.8 | 2 | 1.6 | 8.2 | 35 | 46.88 |
| Northern Illinois | 3 | 81.4 | 79.8 | 2 | 1.6 | 9.6 | 31.8 | 48.34 |
| Central Michigan | 3 | 70.5 | 69 | 1 | 1.5 | 7.8 | 40 | 42.62 |
| Cal State-Northridge | 2 | 82.2 | 80.8 | 3 | 1.4 | 7.4 | 45 | 45.51 |
| Charlotte | 2 | 73.2 | 71.8 | 2 | 1.4 | 8.2 | 38.5 | 43.67 |
| College of Charleston | 1 | 76.2 | 74.8 | 2 | 1.4 | 5.6 | 41.6 | 42.9 |
| Oral Roberts | 1 | 77.2 | 76 | 1 | 1.2 | 9.4 | 37.8 | 40.13 |
| UC Riverside | 2 | 72.6 | 71.4 | 2 | 1.2 | 8.4 | 37.4 | 44.72 |
| Ball State | 1 | 69 | 68 | 0 | 1 | 7 | 29.8 | 45.45 |
| Cal State-Fullerton | 1 | 89 | 88 | 1 | 1 | 7.8 | 42 | 44.21 |
| Texas A&M-Commerce | 2 | 77.8 | 76.8 | 1 | 1 | 7.5 | 32.2 | 47.72 |
| Bradley | 1 | 69.8 | 69 | 1 | 0.8 | 6.8 | 30.5 | 39.91 |
| Lehigh | 3 | 69.2 | 68.4 | 1 | 0.8 | 7.6 | 33.6 | 43.26 |
| Mercer | 2 | 80.8 | 80 | 2 | 0.8 | 7.8 | 37.2 | 43.07 |
| Navy | 3 | 74.6 | 73.8 | 1 | 0.8 | 5.8 | 34.8 | 45.61 |
| Toledo | 1 | 79.5 | 78.8 | 1 | 0.7 | 8.2 | 32.2 | 48.93 |
| Tulane | 1 | 73.2 | 72.5 | 2 | 0.7 | 6.5 | 27.8 | 45.45 |
| Samford | 3 | 81.2 | 80.6 | 3 | 0.6 | 11.6 | 37.4 | 42.67 |
| Grambling State | 2 | 73.8 | 73.4 | 1 | 0.4 | 6 | 32.8 | 46.55 |
| St. Thomas (MN) | 2 | 75.2 | 74.8 | 2 | 0.4 | 7.8 | 27.6 | 49.82 |
| Dixie State | 3 | 77.4 | 77.1 | 1 | 0.3 | 7.3 | 38.1 | 43.4 |
| James Madison | 1 | 76.2 | 76 | 5 | 0.2 | 9.3 | 34 | 46.13 |
| Xavier | 1 | 73.8 | 73.6 | 3 | 0.2 | 9.8 | 33.4 | 39.46 |
| La Salle | 2 | 73 | 73 | 3 | 0 | 6.2 | 36 | 42.92 |
| New Hampshire | 2 | 72.2 | 72.2 | 2 | 0 | 8.5 | 39 | 41.51 |
| Prairie View A&M | 2 | 78.2 | 78.2 | 1 | 0 | 6.4 | 33.2 | 42.99 |
| Marshall | 2 | 84.2 | 84.5 | 2 | -0.3 | 11.8 | 37.5 | 49.16 |
| Monmouth | 2 | 71.8 | 72.2 | 1 | -0.4 | 7 | 39.8 | 42.67 |
| Sacramento State | 2 | 76.8 | 77.5 | 1 | -0.7 | 7.5 | 38.5 | 44.06 |
| The Citadel | 0 | 82.5 | 83.2 | 2 | -0.7 | 10.8 | 35.8 | 44.4 |
| Fairfield | 2 | 71.8 | 72.8 | 3 | -1 | 7.6 | 41.6 | 38.82 |
| Houston Baptist | 1 | 68.7 | 69.7 | 0 | -1 | 6.7 | 37 | 43.82 |
| Queens | 2 | 79.4 | 80.4 | 2 | -1 | 10 | 36.2 | 46.39 |
| Oregon State | 1 | 71 | 72.2 | 2 | -1.2 | 8.2 | 30.5 | 42.86 |
| LIU | 2 | 81.2 | 82.5 | 3 | -1.3 | 5.8 | 37 | 51.26 |
| Alabama State | 1 | 82.8 | 84.2 | 1 | -1.4 | 9 | 42 | 43.82 |
| Morehead State | 2 | 82.4 | 83.8 | 1 | -1.4 | 7 | 37.8 | 47.26 |
| Sacred Heart | 1 | 76.8 | 78.2 | 1 | -1.4 | 11 | 37.2 | 43.08 |
| West Georgia | 3 | 79.2 | 80.6 | 1 | -1.4 | 8.4 | 36.4 | 46.67 |
| Western Michigan | 2 | 81 | 82.5 | 1 | -1.5 | 5.8 | 43.2 | 46.85 |
| Niagara | 2 | 66.5 | 68.2 | 2 | -1.7 | 7.8 | 30.2 | 43.54 |
| IUPUI | 2 | 95.7 | 97.8 | 2 | -2.1 | 10 | 36 | 46.81 |
| Western Carolina | 0 | 72 | 74.5 | 1 | -2.5 | 8.5 | 41 | 41.54 |
| Georgia State | 2 | 65.2 | 67.8 | 0 | -2.6 | 8.8 | 37.8 | 36.86 |
| Presbyterian | 4 | 67.3 | 69.9 | 1 | -2.6 | 5 | 35.9 | 43.27 |
| Illinois State | 1 | 73.2 | 76 | 1 | -2.8 | 6.8 | 37.8 | 42.37 |
| Morgan State | 2 | 79 | 82 | 2 | -3 | 5.8 | 33.8 | 44.41 |
| Bethune-Cookman | 2 | 83.5 | 86.8 | 3 | -3.3 | 8.2 | 36.2 | 48.3 |
| Indiana State | 1 | 76.5 | 80 | 1 | -3.5 | 7.2 | 36 | 44.08 |
| Alabama A&M | 2 | 68.2 | 71.8 | 1 | -3.6 | 7 | 34 | 41.2 |
| Furman | 0 | 68.8 | 72.5 | 1 | -3.7 | 7.8 | 40.2 | 41.84 |
| Lindenwood | 1 | 78 | 81.8 | 3 | -3.8 | 6.2 | 36.6 | 45.81 |
