NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 17, 2025 | Lost 2-1 @ Dallas | U | 5.5 | 130 |
May 15, 2025 | Won 4-0 vs Dallas | U | 5.5 | -130 |
May 13, 2025 | Lost 3-1 @ Dallas | U | 5.5 | 135 |
May 11, 2025 | Lost 5-2 @ Dallas | O | 5.5 | 118 |
May 9, 2025 | Won 4-0 vs Dallas | U | 5.5 | -140 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 28.19 | 15 |
Offensive Powerplay Chances | 2.75 | 16 |
Offensive Powerplay Goals | 0.75 | 3 |
Average Score For | 3.28 | 6 |
Power Play Percentage | 27.20 | 2 |
Defensive Shots | 26.64 | 6 |
Defensive Powerplays Allowed | 2.54 | 8 |
Defensive Powerplay Goals Allowed | 0.55 | 9 |
Average Score Against | 2.43 | 1 |
Penalty Kill Percentage | 78.42 | 15 |
Offensive League Comparison
Team Goals |
---|
3.28 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.28 | 3.04 | 2.75 | 2.72 | 0.75 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.43 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.43 | 3.04 | 2.54 | 2.72 | 0.55 | 0.59 |