NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 4, 2025 | Lost 4-3 @ Winnipeg | O | 5 | 140 |
May 2, 2025 | Won 5-2 vs Winnipeg | O | 5.5 | -115 |
Apr 30, 2025 | Lost 5-3 @ Winnipeg | O | 5.5 | 145 |
Apr 27, 2025 | Won 5-1 vs Winnipeg | O | 5.5 | 110 |
Apr 24, 2025 | Won 7-2 vs Winnipeg | O | 5 | 100 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 26.40 | 29 |
Offensive Powerplay Chances | 2.48 | 29 |
Offensive Powerplay Goals | 0.55 | 21 |
Average Score For | 3.16 | 13 |
Power Play Percentage | 22.17 | 17 |
Defensive Shots | 27.22 | 11 |
Defensive Powerplays Allowed | 2.39 | 5 |
Defensive Powerplay Goals Allowed | 0.61 | 19 |
Average Score Against | 2.85 | 10 |
Penalty Kill Percentage | 74.65 | 27 |
Offensive League Comparison
Team Goals |
---|
3.16 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.16 | 3.04 | 2.48 | 2.72 | 0.55 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.85 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.85 | 3.04 | 2.39 | 2.72 | 0.61 | 0.59 |