NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 1, 2025 | Lost 3-2 vs Vegas | U | 5.5 | 140 |
Apr 29, 2025 | Lost 3-2 @ Vegas | U | 5.5 | 195 |
Apr 26, 2025 | Lost 4-3 vs Vegas | O | 5.5 | 135 |
Apr 24, 2025 | Won 5-2 vs Vegas | O | 5.5 | 140 |
Apr 22, 2025 | Won 5-2 @ Vegas | O | 5.5 | 190 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 27.45 | 22 |
Offensive Powerplay Chances | 2.50 | 28 |
Offensive Powerplay Goals | 0.52 | 24 |
Average Score For | 2.81 | 25 |
Power Play Percentage | 20.91 | 20 |
Defensive Shots | 29.75 | 26 |
Defensive Powerplays Allowed | 2.51 | 7 |
Defensive Powerplay Goals Allowed | 0.69 | 29 |
Average Score Against | 2.92 | 16 |
Penalty Kill Percentage | 72.40 | 30 |
Offensive League Comparison
Team Goals |
---|
2.81 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.81 | 3.04 | 2.50 | 2.72 | 0.52 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.92 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.92 | 3.04 | 2.51 | 2.72 | 0.69 | 0.59 |