NFL Team Report
| Green Bay is 1-7 ATS in its last 8 games |
| Green Bay is 4-2 SU in its last 6 games |
| The total has gone OVER in 5 of Green Bay's last 7 games |
| Green Bay is 2-4 ATS in its last 6 games at home |
| Green Bay is 13-6 SU in its last 19 games at home |
| The total has gone UNDER in 4 of Green Bay's last 5 games at home |
| Green Bay is 2-4 ATS in its last 6 games when playing Minnesota |
| Green Bay is 2-4 SU in its last 6 games when playing Minnesota |
| The total has gone OVER in 4 of Green Bay's last 5 games when playing Minnesota |
| The total has gone OVER in 4 of Green Bay's last 5 games when playing at home against Minnesota |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 16, 2025 | Won 27-20 @ NY Giants | O | 41.5 | -7.5 | L |
| Nov 10, 2025 | Lost 10-7 vs Philadelphia | U | 44.5 | -1 | L |
| Nov 2, 2025 | Lost 16-13 vs Carolina | U | 43.5 | -13 | L |
| Oct 26, 2025 | Won 35-25 @ Pittsburgh | O | 45.5 | -2.5 | W |
| Oct 19, 2025 | Won 27-23 @ Arizona | O | 44.5 | -7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 344.00 | 12 |
| Offensive Rush Yards | 113.50 | 19 |
| Offensive Passing Yards | 230.50 | 11 |
| Average Score For | 24.00 | 13 |
| Defensive Total Yards | 292.10 | 6 |
| Defensive Rush Yards | 96.80 | 7 |
| Defensive Passing Yards | 195.30 | 10 |
| Average Score Against | 19.60 | 7 |
