NFL Team Report
| New England is 5-0 ATS in its last 5 games |
| New England is 5-0 SU in its last 5 games |
| The total has gone OVER in 10 of New England's last 15 games |
| New England is 6-16-2 ATS in its last 24 games at home |
| New England is 4-13 SU in its last 17 games at home |
| The total has gone OVER in 8 of New England's last 10 games at home |
| New England is 5-0 ATS in its last 5 games when playing Atlanta |
| New England is 5-0 SU in its last 5 games when playing Atlanta |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 26, 2025 | Won 32-13 vs Cleveland | O | 40.5 | -7 | W |
| Oct 19, 2025 | Won 31-13 @ Tennessee | O | 41 | -6.5 | W |
| Oct 12, 2025 | Won 25-19 @ New Orleans | U | 46 | -3.5 | W |
| Oct 5, 2025 | Won 23-20 @ Buffalo | U | 49.5 | 7.5 | W |
| Sep 28, 2025 | Won 42-13 vs Carolina | O | 42.5 | -5.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 353.13 | 10 |
| Offensive Rush Yards | 112.63 | 18 |
| Offensive Passing Yards | 240.50 | 9 |
| Average Score For | 26.63 | 8 |
| Defensive Total Yards | 300.38 | 9 |
| Defensive Rush Yards | 76.00 | 2 |
| Defensive Passing Yards | 224.38 | 19 |
| Average Score Against | 18.25 | 4 |
