NFL Team Report
| Miami Defeats Atlanta 34-10 - Recap | 
| Recap - 49ers Defeat Atlanta 20-10 | 
| Buffalo Bills vs Atlanta Falcons Wrap - Atlanta Wins 24-14 | 
| Atlanta Falcons vs. New England Patriots | 
| Atlanta is 4-10-1 ATS in its last 15 games | 
| Atlanta is 3-6 SU in its last 9 games | 
| The total has gone UNDER in 6 of Atlanta's last 7 games | 
| Atlanta is 1-6-1 ATS in its last 8 games on the road | 
| Atlanta is 2-6 SU in its last 8 games on the road | 
| The total has gone UNDER in 4 of Atlanta's last 5 games on the road | 
| Atlanta is 0-5 ATS in its last 5 games when playing New England | 
| Atlanta is 0-5 SU in its last 5 games when playing New England | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 26, 2025 | Lost 34-10 vs Miami | U | 44.5 | -7 | L | 
| Oct 19, 2025 | Lost 20-10 @ San Francisco | U | 46.5 | -1 | L | 
| Oct 13, 2025 | Won 24-14 vs Buffalo | U | 49.5 | 3.5 | W | 
| Sep 28, 2025 | Won 34-27 vs Washington | O | 43.5 | -2.5 | W | 
| Sep 21, 2025 | Lost 30-0 @ Carolina | U | 44 | -4.5 | L | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 342.71 | 14 | 
| Offensive Rush Yards | 123.29 | 11 | 
| Offensive Passing Yards | 219.43 | 13 | 
| Average Score For | 17.14 | 28 | 
| Defensive Total Yards | 275.57 | 2 | 
| Defensive Rush Yards | 126.43 | 21 | 
| Defensive Passing Yards | 149.14 | 1 | 
| Average Score Against | 22.00 | 14 | 
