NFL Team Report
| Philadelphia is 4-1 ATS in its last 5 games |
| Philadelphia is 22-3 SU in its last 25 games |
| Philadelphia is 9-2 ATS in its last 11 games on the road |
| Philadelphia is 9-2 SU in its last 11 games on the road |
| The total has gone OVER in 4 of Philadelphia's last 6 games on the road |
| Philadelphia is 4-1 SU in its last 5 games when playing Dallas |
| The total has gone OVER in 7 of Philadelphia's last 10 games when playing Dallas |
| Philadelphia is 1-6 ATS in its last 7 games when playing on the road against Dallas |
| Philadelphia is 1-6 SU in its last 7 games when playing on the road against Dallas |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 16, 2025 | Won 16-9 vs Detroit | U | 45.5 | -2.5 | W |
| Nov 10, 2025 | Won 10-7 @ Green Bay | U | 44.5 | 1 | W |
| Oct 26, 2025 | Won 38-20 vs NY Giants | O | 43.5 | -7 | W |
| Oct 19, 2025 | Won 28-22 @ Minnesota | O | 43.5 | -2.5 | W |
| Oct 9, 2025 | Lost 34-17 @ NY Giants | O | 40.5 | -7.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 300.10 | 25 |
| Offensive Rush Yards | 115.20 | 17 |
| Offensive Passing Yards | 184.90 | 28 |
| Average Score For | 23.40 | 16 |
| Defensive Total Yards | 326.80 | 18 |
| Defensive Rush Yards | 114.10 | 19 |
| Defensive Passing Yards | 212.70 | 15 |
| Average Score Against | 20.10 | 8 |
