NFL Team Report
| Pittsburgh is 8-3 ATS in its last 11 games at home |
| The total has gone UNDER in 6 of Pittsburgh's last 9 games at home |
| Pittsburgh is 4-1 ATS in its last 5 games when playing Cincinnati |
| Pittsburgh is 18-7 SU in its last 25 games when playing Cincinnati |
| The total has gone OVER in 4 of Pittsburgh's last 6 games when playing Cincinnati |
| Pittsburgh is 4-2 ATS in its last 6 games when playing at home against Cincinnati |
| Pittsburgh is 6-3 SU in its last 9 games when playing at home against Cincinnati |
| The total has gone UNDER in 11 of Pittsburgh's last 16 games when playing at home against Cincinnati |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 9, 2025 | Lost 25-10 @ LA Chargers | U | 45.5 | 3.5 | L |
| Nov 2, 2025 | Won 27-20 vs Indianapolis | U | 51.5 | 3 | W |
| Oct 26, 2025 | Lost 35-25 vs Green Bay | O | 45.5 | 2.5 | L |
| Oct 16, 2025 | Lost 33-31 @ Cincinn@i | O | 45 | -5.5 | L |
| Oct 12, 2025 | Won 23-9 vs Cleveland | U | 38 | -6.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 280.67 | 29 |
| Offensive Rush Yards | 85.67 | 30 |
| Offensive Passing Yards | 195.00 | 23 |
| Average Score For | 23.56 | 16 |
| Defensive Total Yards | 376.00 | 28 |
| Defensive Rush Yards | 106.56 | 15 |
| Defensive Passing Yards | 269.44 | 32 |
| Average Score Against | 24.44 | 22 |
