nba Scores
Dec 31 Final |
Philadelphia 76ers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 23-12 | 97 |
Indiana Pacers | 21-12 | 115 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Boston Celtics at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 22-8 | 109 |
Charlotte Hornets | 13-22 | 92 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Los Angeles Clippers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 23-11 | 105 |
Sacramento Kings | 12-21 | 87 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Cleveland Cavaliers at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 10-22 | 97 |
Toronto Raptors | 22-11 | 117 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Denver Nuggets at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 23-9 | 104 |
Houston Rockets | 22-11 | 130 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Golden State Warriors at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 9-25 | 113 |
San Antonio Spurs | 13-18 | 117 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Dallas Mavericks at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 21-11 | 101 |
Oklahoma City Thunder | 17-15 | 106 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Orlando Magic at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 14-19 | 122 |
Washington Wizards | 10-22 | 101 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Portland Trail Blazers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 14-20 | 93 |
New York Knicks | 9-24 | 117 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Minnesota Timberwolves at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 12-20 | 104 |
Milwaukee Bucks | 30-5 | 106 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Phoenix Suns at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 13-20 | 107 |
Los Angeles Lakers | 26-7 | 117 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Denver Nuggets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 23-10 | 124 |
Indiana Pacers | 22-12 | 116 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Charlotte Hornets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 13-23 | 109 |
Cleveland Cavaliers | 10-23 | 106 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Toronto Raptors at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 23-11 | 76 |
Miami Heat | 24-9 | 84 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Golden State Warriors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 9-26 | 84 |
Minnesota Timberwolves | 12-21 | 99 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Utah Jazz at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 21-12 | 102 |
Chicago Bulls | 13-21 | 98 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Oklahoma City Thunder at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 18-15 | 109 |
San Antonio Spurs | 14-18 | 103 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Brooklyn Nets at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 16-16 | 111 |
Dallas Mavericks | 21-12 | 123 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Memphis Grizzlies at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 13-21 | 123 |
Sacramento Kings | 12-22 | 128 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Detroit Pistons at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 12-22 | 112 |
Los Angeles Clippers | 24-11 | 126 |
Stats: Matchup | Boxscore |