nba Scores
Jan 2 Final |
Portland Trail Blazers at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 19-17 | 110 |
Cleveland Cavaliers | 24-12 | 127 |
Stats: Matchup | Boxscore |
Jan 2 Final |
San Antonio Spurs at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 25-12 | 100 |
New York Knicks | 18-18 | 91 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Atlanta Hawks at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 10-26 | 103 |
Phoenix Suns | 14-24 | 104 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Charlotte Hornets at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 13-23 | 131 |
Sacramento Kings | 12-24 | 111 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Memphis Grizzlies at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 12-25 | 105 |
Los Angeles Clippers | 16-19 | 113 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Houston Rockets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-9 | 116 |
Orlando Magic | 12-26 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
New York Knicks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 18-19 | 103 |
Washington Wizards | 21-16 | 121 |
Stats: Matchup | Boxscore |
Jan 3 Final |
San Antonio Spurs at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 26-12 | 106 |
Philadelphia 76ers | 17-19 | 112 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Minnesota Timberwolves at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 24-14 | 97 |
Brooklyn Nets | 14-23 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Detroit Pistons at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-15 | 104 |
Miami Heat | 19-17 | 111 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Cleveland Cavaliers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 25-12 | 88 |
Boston Celtics | 30-10 | 102 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Toronto Raptors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 25-10 | 124 |
Chicago Bulls | 13-24 | 115 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Indiana Pacers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 19-18 | 101 |
Milwaukee Bucks | 19-16 | 122 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Golden State Warriors at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 29-8 | 125 |
Dallas Mavericks | 13-25 | 122 |
Stats: Matchup | Boxscore |
Jan 3 Final |
New Orleans Pelicans at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 18-18 | 108 |
Utah Jazz | 16-21 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Phoenix Suns at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 15-24 | 111 |
Denver Nuggets | 19-17 | 134 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Oklahoma City Thunder at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 20-17 | 133 |
Los Angeles Lakers | 11-25 | 96 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Golden State Warriors at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 30-8 | 124 |
Houston Rockets | 27-9 | 114 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Oklahoma City Thunder at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 21-17 | 127 |
Los Angeles Clippers | 17-19 | 117 |
Stats: Matchup | Boxscore |