nba Scores
Jan 2 Final |
Phoenix Suns at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 20-17 | 83 |
New York Knicks | 19-18 | 102 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Los Angeles Lakers at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 15-21 | 121 |
Charlotte Hornets | 10-27 | 115 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Chicago Bulls at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 16-20 | 134 |
Cleveland Cavaliers | 23-14 | 145 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Toronto Raptors at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 16-20 | 114 |
Indiana Pacers | 20-17 | 122 |
Stats: Matchup | Boxscore |
Jan 2 Final |
New Orleans Pelicans at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 23-13 | 111 |
Philadelphia 76ers | 21-14 | 120 |
Stats: Matchup | Boxscore |
Jan 2 Final |
San Antonio Spurs at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 12-24 | 103 |
Brooklyn Nets | 24-12 | 139 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Denver Nuggets at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 24-12 | 111 |
Minnesota Timberwolves | 16-21 | 124 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Dallas Mavericks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 21-16 | 111 |
Houston Rockets | 10-26 | 106 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Atlanta Hawks at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 17-19 | 141 |
Golden State Warriors | 19-18 | 143 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Detroit Pistons at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 10-29 | 106 |
Portland Trail Blazers | 18-17 | 135 |
Stats: Matchup | Boxscore |
Jan 2 Final |
Miami Heat at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 19-18 | 110 |
Los Angeles Clippers | 21-17 | 100 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Boston Celtics at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 26-11 | 117 |
Oklahoma City Thunder | 15-21 | 150 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Washington Wizards at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 17-21 | 113 |
Milwaukee Bucks | 23-13 | 123 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Sacramento Kings at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 19-16 | 117 |
Utah Jazz | 19-20 | 115 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Memphis Grizzlies at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 23-13 | 131 |
Charlotte Hornets | 10-28 | 107 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Phoenix Suns at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 20-18 | 88 |
Cleveland Cavaliers | 24-14 | 90 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Oklahoma City Thunder at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 16-21 | 115 |
Orlando Magic | 13-24 | 126 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Indiana Pacers at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 21-17 | 126 |
Philadelphia 76ers | 22-14 | 129 |
Stats: Matchup | Boxscore |
Jan 4 Final |
San Antonio Spurs at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 12-25 | 114 |
New York Knicks | 20-18 | 117 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Milwaukee Bucks at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 24-13 | 104 |
Toronto Raptors | 16-21 | 101 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Brooklyn Nets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 25-12 | 112 |
Chicago Bulls | 16-21 | 121 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Houston Rockets at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 10-27 | 108 |
New Orleans Pelicans | 23-14 | 119 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Portland Trail Blazers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 19-17 | 106 |
Minnesota Timberwolves | 17-21 | 113 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Detroit Pistons at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 10-30 | 122 |
Golden State Warriors | 20-18 | 119 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Miami Heat at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 20-18 | 109 |
Los Angeles Lakers | 16-21 | 112 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Atlanta Hawks at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 17-20 | 120 |
Sacramento Kings | 20-16 | 117 |
Stats: Matchup | Boxscore |