nba Scores
Jan 3 Final |
Houston Rockets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-9 | 116 |
Orlando Magic | 12-26 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
New York Knicks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 18-19 | 103 |
Washington Wizards | 21-16 | 121 |
Stats: Matchup | Boxscore |
Jan 3 Final |
San Antonio Spurs at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 26-12 | 106 |
Philadelphia 76ers | 17-19 | 112 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Minnesota Timberwolves at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 24-14 | 97 |
Brooklyn Nets | 14-23 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Detroit Pistons at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-15 | 104 |
Miami Heat | 19-17 | 111 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Cleveland Cavaliers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 25-12 | 88 |
Boston Celtics | 30-10 | 102 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Toronto Raptors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 25-10 | 124 |
Chicago Bulls | 13-24 | 115 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Indiana Pacers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 19-18 | 101 |
Milwaukee Bucks | 19-16 | 122 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Golden State Warriors at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 29-8 | 125 |
Dallas Mavericks | 13-25 | 122 |
Stats: Matchup | Boxscore |
Jan 3 Final |
New Orleans Pelicans at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 18-18 | 108 |
Utah Jazz | 16-21 | 98 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Phoenix Suns at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 15-24 | 111 |
Denver Nuggets | 19-17 | 134 |
Stats: Matchup | Boxscore |
Jan 3 Final |
Oklahoma City Thunder at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 20-17 | 133 |
Los Angeles Lakers | 11-25 | 96 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Golden State Warriors at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 30-8 | 124 |
Houston Rockets | 27-9 | 114 |
Stats: Matchup | Boxscore |
Jan 4 Final |
Oklahoma City Thunder at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 21-17 | 127 |
Los Angeles Clippers | 17-19 | 117 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Detroit Pistons at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-16 | 78 |
Philadelphia 76ers | 18-19 | 114 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Minnesota Timberwolves at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 24-15 | 84 |
Boston Celtics | 31-10 | 91 |
Stats: Matchup | Boxscore |
Jan 5 Final |
New York Knicks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 18-20 | 103 |
Miami Heat | 20-17 | 107 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Toronto Raptors at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 26-10 | 129 |
Milwaukee Bucks | 20-16 | 110 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Chicago Bulls at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 13-25 | 127 |
Dallas Mavericks | 13-26 | 124 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Phoenix Suns at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 15-25 | 89 |
San Antonio Spurs | 26-13 | 103 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Utah Jazz at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 16-22 | 91 |
Denver Nuggets | 20-17 | 99 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Washington Wizards at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 22-16 | 102 |
Memphis Grizzlies | 12-26 | 100 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Atlanta Hawks at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 10-27 | 89 |
Portland Trail Blazers | 19-18 | 110 |
Stats: Matchup | Boxscore |
Jan 5 Final |
Charlotte Hornets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 14-23 | 108 |
Los Angeles Lakers | 11-26 | 94 |
Stats: Matchup | Boxscore |