nba Scores
Jan 8 Final |
Philadelphia 76ers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 9-25 | 105 |
Brooklyn Nets | 8-27 | 95 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Washington Wizards at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 17-18 | 107 |
Milwaukee Bucks | 18-17 | 101 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Miami Heat at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 11-27 | 86 |
Los Angeles Clippers | 25-14 | 98 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Houston Rockets at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 29-9 | 129 |
Toronto Raptors | 24-12 | 122 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Utah Jazz at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 23-15 | 79 |
Memphis Grizzlies | 23-16 | 88 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Cleveland Cavaliers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 27-8 | 120 |
Phoenix Suns | 12-25 | 116 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Golden State Warriors at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 31-6 | 117 |
Sacramento Kings | 15-21 | 106 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Detroit Pistons at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 17-21 | 125 |
Portland Trail Blazers | 16-22 | 124 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Orlando Magic at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 16-22 | 95 |
Los Angeles Lakers | 14-26 | 111 |
Stats: Matchup | Boxscore |
Jan 9 Final |
New Orleans Pelicans at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 14-24 | 110 |
New York Knicks | 17-20 | 96 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Oklahoma City Thunder at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 22-16 | 109 |
Chicago Bulls | 19-18 | 94 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Dallas Mavericks at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 11-26 | 92 |
Minnesota Timberwolves | 11-26 | 101 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Chicago Bulls at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 19-19 | 99 |
Washington Wizards | 18-18 | 101 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Atlanta Hawks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 21-16 | 117 |
Brooklyn Nets | 8-28 | 97 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Boston Celtics at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 23-14 | 106 |
Toronto Raptors | 24-13 | 114 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Charlotte Hornets at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 20-18 | 114 |
Houston Rockets | 30-9 | 121 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Milwaukee Bucks at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 18-18 | 109 |
San Antonio Spurs | 30-7 | 107 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Cleveland Cavaliers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 28-8 | 92 |
Utah Jazz | 23-16 | 100 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Miami Heat at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 11-28 | 95 |
Golden State Warriors | 32-6 | 107 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Portland Trail Blazers at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 16-23 | 108 |
Los Angeles Lakers | 15-26 | 87 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Detroit Pistons at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 18-21 | 94 |
Sacramento Kings | 15-22 | 100 |
Stats: Matchup | Boxscore |