nba Scores
Jan 8 Final |
Milwaukee Bucks at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 21-17 | 96 |
Indiana Pacers | 20-19 | 109 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Toronto Raptors at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 27-10 | 114 |
Brooklyn Nets | 15-24 | 113 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Houston Rockets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 27-11 | 116 |
Chicago Bulls | 14-26 | 107 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Cleveland Cavaliers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 26-13 | 99 |
Minnesota Timberwolves | 25-16 | 127 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Detroit Pistons at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 21-17 | 109 |
New Orleans Pelicans | 19-19 | 112 |
Stats: Matchup | Boxscore |
Jan 8 Final |
San Antonio Spurs at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 27-14 | 107 |
Sacramento Kings | 13-25 | 100 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Denver Nuggets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 21-18 | 114 |
Golden State Warriors | 32-8 | 124 |
Stats: Matchup | Boxscore |
Jan 8 Final |
Atlanta Hawks at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 10-29 | 107 |
Los Angeles Clippers | 17-21 | 108 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Miami Heat at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 22-17 | 90 |
Toronto Raptors | 28-10 | 89 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 21-18 | 117 |
Oklahoma City Thunder | 22-18 | 106 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Orlando Magic at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 12-28 | 99 |
Dallas Mavericks | 13-28 | 114 |
Stats: Matchup | Boxscore |
Jan 9 Final |
Sacramento Kings at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 13-26 | 86 |
Los Angeles Lakers | 12-27 | 99 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Miami Heat at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 23-17 | 114 |
Indiana Pacers | 21-19 | 106 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Utah Jazz at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 16-24 | 107 |
Washington Wizards | 23-17 | 104 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Dallas Mavericks at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 14-28 | 115 |
Charlotte Hornets | 15-23 | 111 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Detroit Pistons at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 21-18 | 114 |
Brooklyn Nets | 15-25 | 80 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Chicago Bulls at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 14-27 | 122 |
New York Knicks | 19-21 | 119 |
Stats: Matchup | Boxscore |
Jan 10 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 20-19 | 102 |
Memphis Grizzlies | 12-27 | 105 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Portland Trail Blazers at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 22-18 | 112 |
Houston Rockets | 28-11 | 121 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Oklahoma City Thunder at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 22-19 | 88 |
Minnesota Timberwolves | 26-16 | 104 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Orlando Magic at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 12-29 | 103 |
Milwaukee Bucks | 21-18 | 110 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Atlanta Hawks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 10-30 | 110 |
Denver Nuggets | 21-19 | 97 |
Stats: Matchup | Boxscore |
Jan 10 Final |
Los Angeles Clippers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 18-21 | 125 |
Golden State Warriors | 33-8 | 106 |
Stats: Matchup | Boxscore |