nba Scores
Jan 11 Final |
Oklahoma City Thunder at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 13-26 | 118 |
Washington Wizards | 20-20 | 122 |
Stats: Matchup | Boxscore |
Jan 11 Final |
Phoenix Suns at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 30-9 | 99 |
Toronto Raptors | 20-17 | 95 |
Stats: Matchup | Boxscore |
Jan 11 Final |
Golden State Warriors at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 30-9 | 108 |
Memphis Grizzlies | 28-14 | 116 |
Stats: Matchup | Boxscore |
Jan 11 Final |
Minnesota Timberwolves at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 20-20 | 125 |
New Orleans Pelicans | 14-26 | 128 |
Stats: Matchup | Boxscore |
Jan 11 Final |
Detroit Pistons at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 9-30 | 87 |
Chicago Bulls | 26-11 | 133 |
Stats: Matchup | Boxscore |
Jan 11 Final |
Denver Nuggets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 20-18 | 85 |
Los Angeles Clippers | 20-21 | 87 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Orlando Magic at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 7-34 | 106 |
Washington Wizards | 21-20 | 112 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Boston Celtics at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 20-21 | 119 |
Indiana Pacers | 15-26 | 100 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Charlotte Hornets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-19 | 109 |
Philadelphia 76ers | 23-16 | 98 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Miami Heat at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-15 | 115 |
Atlanta Hawks | 17-22 | 91 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Dallas Mavericks at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 22-18 | 85 |
New York Knicks | 20-21 | 108 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Houston Rockets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 11-31 | 128 |
San Antonio Spurs | 15-25 | 124 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Cleveland Cavaliers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 23-18 | 111 |
Utah Jazz | 28-13 | 91 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Brooklyn Nets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 25-14 | 138 |
Chicago Bulls | 27-11 | 112 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Los Angeles Lakers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 21-20 | 116 |
Sacramento Kings | 16-27 | 125 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Golden State Warriors at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 30-10 | 99 |
Milwaukee Bucks | 26-17 | 118 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Minnesota Timberwolves at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 20-21 | 108 |
Memphis Grizzlies | 29-14 | 116 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Los Angeles Clippers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 21-21 | 89 |
New Orleans Pelicans | 15-26 | 113 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Oklahoma City Thunder at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 13-27 | 130 |
Brooklyn Nets | 26-14 | 109 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Portland Trail Blazers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 16-24 | 108 |
Denver Nuggets | 20-19 | 140 |
Stats: Matchup | Boxscore |