nba Scores
Jan 12 Final |
Indiana Pacers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 20-18 | 112 |
Denver Nuggets | 14-23 | 140 |
Stats: Matchup | Boxscore |
Jan 12 Final |
New Orleans Pelicans at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 15-24 | 104 |
Brooklyn Nets | 8-29 | 95 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Chicago Bulls at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 19-20 | 89 |
New York Knicks | 17-22 | 104 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Los Angeles Lakers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 15-27 | 94 |
San Antonio Spurs | 30-8 | 134 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Dallas Mavericks at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 11-27 | 113 |
Phoenix Suns | 12-26 | 108 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Detroit Pistons at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 18-22 | 107 |
Golden State Warriors | 33-6 | 127 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Charlotte Hornets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 20-19 | 93 |
Philadelphia 76ers | 11-25 | 102 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Brooklyn Nets at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 8-30 | 113 |
Toronto Raptors | 25-13 | 132 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Boston Celtics at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 24-15 | 103 |
Atlanta Hawks | 22-16 | 101 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Memphis Grizzlies at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 24-17 | 110 |
Houston Rockets | 31-10 | 105 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 11-29 | 108 |
Milwaukee Bucks | 19-18 | 116 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Oklahoma City Thunder at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 24-16 | 86 |
Minnesota Timberwolves | 13-26 | 96 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Orlando Magic at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 16-24 | 115 |
Portland Trail Blazers | 18-23 | 109 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Cleveland Cavaliers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 28-10 | 120 |
Sacramento Kings | 16-22 | 108 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Detroit Pistons at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 18-23 | 77 |
Utah Jazz | 24-16 | 110 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Los Angeles Lakers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 15-28 | 97 |
Los Angeles Clippers | 27-14 | 113 |
Stats: Matchup | Boxscore |
Jan 14 Final |
New Orleans Pelicans at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 16-24 | 99 |
Chicago Bulls | 19-21 | 107 |
Stats: Matchup | Boxscore |
Jan 14 Final |
San Antonio Spurs at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 31-8 | 105 |
Phoenix Suns | 12-27 | 108 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Philadelphia 76ers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 12-25 | 93 |
Washington Wizards | 19-19 | 109 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Orlando Magic at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 17-24 | 107 |
Utah Jazz | 25-16 | 114 |
Stats: Matchup | Boxscore |