nba Scores
Jan 12 Final |
Cleveland Cavaliers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 26-15 | 95 |
Indiana Pacers | 21-20 | 97 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Utah Jazz at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 17-24 | 88 |
Charlotte Hornets | 15-24 | 99 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Orlando Magic at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 12-30 | 119 |
Washington Wizards | 23-18 | 125 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Brooklyn Nets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 15-26 | 110 |
Atlanta Hawks | 11-30 | 105 |
Stats: Matchup | Boxscore |
Jan 12 Final |
New York Knicks at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 19-22 | 108 |
Minnesota Timberwolves | 27-16 | 118 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Golden State Warriors at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 33-9 | 108 |
Milwaukee Bucks | 22-18 | 94 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Portland Trail Blazers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 22-19 | 113 |
New Orleans Pelicans | 20-20 | 119 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Memphis Grizzlies at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 13-27 | 78 |
Denver Nuggets | 21-20 | 87 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Houston Rockets at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 29-11 | 112 |
Phoenix Suns | 16-26 | 95 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Los Angeles Lakers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 14-27 | 107 |
Dallas Mavericks | 15-28 | 101 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Sacramento Kings at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 13-28 | 105 |
Los Angeles Clippers | 20-21 | 126 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Oklahoma City Thunder at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 22-20 | 101 |
Charlotte Hornets | 16-24 | 91 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Brooklyn Nets at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 16-26 | 113 |
Washington Wizards | 24-18 | 119 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Golden State Warriors at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 34-9 | 127 |
Toronto Raptors | 29-11 | 125 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Detroit Pistons at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 22-18 | 105 |
Chicago Bulls | 15-27 | 107 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Denver Nuggets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 22-20 | 80 |
San Antonio Spurs | 28-15 | 112 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Milwaukee Bucks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 22-19 | 79 |
Miami Heat | 24-17 | 97 |
Stats: Matchup | Boxscore |
Jan 14 Final |
New Orleans Pelicans at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 21-20 | 123 |
New York Knicks | 19-23 | 118 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Indiana Pacers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 22-20 | 120 |
Phoenix Suns | 16-27 | 97 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Portland Trail Blazers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 22-20 | 103 |
Minnesota Timberwolves | 28-16 | 120 |
Stats: Matchup | Boxscore |