nba Scores
Jan 12 Final |
Miami Heat at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 27-11 | 121 |
New York Knicks | 10-29 | 124 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Utah Jazz at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 26-12 | 127 |
Washington Wizards | 13-25 | 116 |
Stats: Matchup | Boxscore |
Jan 12 Final |
San Antonio Spurs at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 16-21 | 105 |
Toronto Raptors | 25-13 | 104 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Atlanta Hawks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 8-31 | 86 |
Brooklyn Nets | 17-20 | 108 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Golden State Warriors at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 9-31 | 102 |
Memphis Grizzlies | 17-22 | 122 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Los Angeles Clippers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 27-12 | 104 |
Denver Nuggets | 26-12 | 114 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Charlotte Hornets at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 15-26 | 92 |
Phoenix Suns | 15-23 | 100 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Philadelphia 76ers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 25-15 | 95 |
Indiana Pacers | 24-15 | 101 |
Stats: Matchup | Boxscore |
Jan 13 Final |
New Orleans Pelicans at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 14-26 | 117 |
Detroit Pistons | 14-26 | 110 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Chicago Bulls at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 14-26 | 101 |
Boston Celtics | 26-11 | 113 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Oklahoma City Thunder at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 22-17 | 117 |
Minnesota Timberwolves | 15-23 | 104 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Charlotte Hornets at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 15-27 | 112 |
Portland Trail Blazers | 16-24 | 115 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Orlando Magic at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 18-21 | 114 |
Sacramento Kings | 15-24 | 112 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Cleveland Cavaliers at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 12-27 | 99 |
Los Angeles Lakers | 32-7 | 128 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Utah Jazz at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 27-12 | 118 |
Brooklyn Nets | 18-20 | 107 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Phoenix Suns at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 16-23 | 110 |
Atlanta Hawks | 8-32 | 123 |
Stats: Matchup | Boxscore |
Jan 14 Final |
New York Knicks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 11-29 | 102 |
Milwaukee Bucks | 35-6 | 128 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Houston Rockets at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-12 | 110 |
Memphis Grizzlies | 18-22 | 121 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Cleveland Cavaliers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 12-28 | 103 |
Los Angeles Clippers | 27-13 | 128 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Dallas Mavericks at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 24-15 | 124 |
Golden State Warriors | 9-32 | 97 |
Stats: Matchup | Boxscore |