nba Scores
Jan 13 Final |
Toronto Raptors at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 32-12 | 140 |
Washington Wizards | 18-25 | 138 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Philadelphia 76ers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 27-16 | 108 |
New York Knicks | 10-32 | 105 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Milwaukee Bucks at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 29-12 | 133 |
Atlanta Hawks | 13-29 | 114 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Houston Rockets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 24-17 | 109 |
Orlando Magic | 18-24 | 116 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Golden State Warriors at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 28-14 | 119 |
Dallas Mavericks | 20-22 | 114 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Portland Trail Blazers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 26-17 | 113 |
Denver Nuggets | 28-13 | 116 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Cleveland Cavaliers at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 8-35 | 101 |
Los Angeles Lakers | 23-20 | 95 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Boston Celtics at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 25-17 | 102 |
Brooklyn Nets | 21-23 | 109 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Memphis Grizzlies at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 19-23 | 94 |
Houston Rockets | 24-18 | 112 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Charlotte Hornets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 19-23 | 108 |
San Antonio Spurs | 25-19 | 93 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Detroit Pistons at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 18-23 | 94 |
Utah Jazz | 23-21 | 100 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Portland Trail Blazers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 26-18 | 107 |
Sacramento Kings | 22-21 | 115 |
Stats: Matchup | Boxscore |
Jan 14 Final |
New Orleans Pelicans at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 20-23 | 121 |
Los Angeles Clippers | 24-18 | 117 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Phoenix Suns at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-33 | 97 |
Indiana Pacers | 28-14 | 131 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Minnesota Timberwolves at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 21-22 | 107 |
Philadelphia 76ers | 28-16 | 149 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Oklahoma City Thunder at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 26-16 | 126 |
Atlanta Hawks | 13-30 | 142 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 21-20 | 86 |
Milwaukee Bucks | 30-12 | 124 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Golden State Warriors at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 29-14 | 142 |
Denver Nuggets | 29-13 | 111 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Chicago Bulls at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-33 | 100 |
Los Angeles Lakers | 23-21 | 107 |
Stats: Matchup | Boxscore |