nba Scores
Jan 15 Final |
Charlotte Hornets at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 16-25 | 118 |
Detroit Pistons | 22-19 | 107 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Toronto Raptors at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 29-12 | 111 |
Philadelphia 76ers | 19-20 | 117 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Milwaukee Bucks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 22-20 | 104 |
Washington Wizards | 25-18 | 95 |
Stats: Matchup | Boxscore |
Jan 15 Final |
San Antonio Spurs at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 29-15 | 99 |
Atlanta Hawks | 11-31 | 102 |
Stats: Matchup | Boxscore |
Jan 15 Final |
New York Knicks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 19-24 | 119 |
Brooklyn Nets | 16-27 | 104 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Miami Heat at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-17 | 111 |
Chicago Bulls | 16-27 | 119 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Los Angeles Lakers at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 15-27 | 114 |
Memphis Grizzlies | 13-28 | 123 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Sacramento Kings at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 13-29 | 88 |
Oklahoma City Thunder | 23-20 | 95 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Golden State Warriors at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 35-9 | 118 |
Cleveland Cavaliers | 26-16 | 108 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Indiana Pacers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 23-20 | 109 |
Utah Jazz | 17-25 | 94 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Houston Rockets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 30-11 | 102 |
Los Angeles Clippers | 21-21 | 113 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Minnesota Timberwolves at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 29-16 | 102 |
Orlando Magic | 12-31 | 108 |
Stats: Matchup | Boxscore |
Jan 16 Final |
New Orleans Pelicans at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 22-20 | 116 |
Boston Celtics | 34-10 | 113 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Dallas Mavericks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 15-29 | 102 |
Denver Nuggets | 22-21 | 105 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Phoenix Suns at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 16-28 | 111 |
Portland Trail Blazers | 22-21 | 118 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Washington Wizards at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 25-19 | 109 |
Charlotte Hornets | 17-25 | 133 |
Stats: Matchup | Boxscore |
Jan 17 Final |
New Orleans Pelicans at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 23-20 | 93 |
Atlanta Hawks | 12-31 | 94 |
Stats: Matchup | Boxscore |
Jan 17 Final |
San Antonio Spurs at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 29-16 | 100 |
Brooklyn Nets | 16-28 | 95 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Detroit Pistons at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 22-20 | 91 |
Toronto Raptors | 29-13 | 96 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Golden State Warriors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 36-9 | 119 |
Chicago Bulls | 17-27 | 112 |
Stats: Matchup | Boxscore |
Jan 17 Final |
New York Knicks at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 20-24 | 99 |
Memphis Grizzlies | 14-28 | 105 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Los Angeles Lakers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 15-28 | 90 |
Oklahoma City Thunder | 24-20 | 114 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-18 | 106 |
Milwaukee Bucks | 23-20 | 101 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Utah Jazz at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 17-26 | 120 |
Sacramento Kings | 13-30 | 105 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Denver Nuggets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 23-21 | 104 |
Los Angeles Clippers | 22-21 | 109 |
Stats: Matchup | Boxscore |