nba Scores
Jan 15 Final |
Phoenix Suns at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-33 | 97 |
Indiana Pacers | 28-14 | 131 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Minnesota Timberwolves at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 21-22 | 107 |
Philadelphia 76ers | 28-16 | 149 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Oklahoma City Thunder at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 26-16 | 126 |
Atlanta Hawks | 13-30 | 142 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 21-20 | 86 |
Milwaukee Bucks | 30-12 | 124 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Golden State Warriors at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 29-14 | 142 |
Denver Nuggets | 29-13 | 111 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Chicago Bulls at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-33 | 100 |
Los Angeles Lakers | 23-21 | 107 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Orlando Magic at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 19-24 | 115 |
Detroit Pistons | 18-24 | 120 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Milwaukee Bucks at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 31-12 | 111 |
Memphis Grizzlies | 19-24 | 101 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 33-12 | 108 |
Boston Celtics | 25-18 | 117 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Brooklyn Nets at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 22-23 | 145 |
Houston Rockets | 25-18 | 142 |
Stats: Matchup | Boxscore |
Jan 16 Final |
San Antonio Spurs at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 25-20 | 105 |
Dallas Mavericks | 20-23 | 101 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Cleveland Cavaliers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 9-35 | 112 |
Portland Trail Blazers | 26-19 | 129 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Utah Jazz at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 24-21 | 129 |
Los Angeles Clippers | 24-19 | 109 |
Stats: Matchup | Boxscore |
Jan 16 Final |
New Orleans Pelicans at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 21-23 | 140 |
Golden State Warriors | 30-14 | 147 |
Stats: Matchup | Boxscore |
Jan 17 Final |
New York Knicks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 10-33 | 100 |
Washington Wizards | 18-26 | 101 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Philadelphia 76ers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 29-16 | 120 |
Indiana Pacers | 29-14 | 96 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Sacramento Kings at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 23-21 | 95 |
Charlotte Hornets | 20-23 | 114 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Phoenix Suns at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-34 | 109 |
Toronto Raptors | 33-13 | 111 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Chicago Bulls at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-34 | 105 |
Denver Nuggets | 29-14 | 135 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Los Angeles Lakers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 24-21 | 138 |
Oklahoma City Thunder | 26-17 | 128 |
Stats: Matchup | Boxscore |