nba Scores
Jan 16 Final |
Phoenix Suns at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 32-9 | 135 |
Detroit Pistons | 10-31 | 108 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Houston Rockets at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 12-32 | 118 |
Sacramento Kings | 18-27 | 112 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Utah Jazz at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 28-14 | 125 |
Denver Nuggets | 22-19 | 102 |
Stats: Matchup | Boxscore |
Jan 16 Final |
Golden State Warriors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 31-11 | 99 |
Minnesota Timberwolves | 20-22 | 119 |
Stats: Matchup | Boxscore |
Jan 17 Final |
New Orleans Pelicans at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 16-27 | 92 |
Boston Celtics | 22-22 | 104 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Charlotte Hornets at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 23-20 | 97 |
New York Knicks | 22-21 | 87 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Philadelphia 76ers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 25-17 | 98 |
Washington Wizards | 22-21 | 117 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Brooklyn Nets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 27-15 | 107 |
Cleveland Cavaliers | 26-18 | 114 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Indiana Pacers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 15-28 | 133 |
Los Angeles Clippers | 21-23 | 139 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Chicago Bulls at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 27-14 | 106 |
Memphis Grizzlies | 30-15 | 119 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Milwaukee Bucks at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 27-18 | 114 |
Atlanta Hawks | 17-25 | 121 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Portland Trail Blazers at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 17-25 | 98 |
Orlando Magic | 8-36 | 88 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Toronto Raptors at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 21-19 | 99 |
Miami Heat | 27-16 | 104 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Oklahoma City Thunder at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 14-28 | 102 |
Dallas Mavericks | 24-19 | 104 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Phoenix Suns at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 33-9 | 121 |
San Antonio Spurs | 16-27 | 107 |
Stats: Matchup | Boxscore |
Jan 17 Final |
Utah Jazz at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 29-14 | 95 |
Los Angeles Lakers | 21-22 | 101 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Minnesota Timberwolves at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 21-22 | 112 |
New York Knicks | 22-22 | 110 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Detroit Pistons at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 10-32 | 86 |
Golden State Warriors | 31-12 | 102 |
Stats: Matchup | Boxscore |