nba Scores
Jan 18 Final |
Philadelphia 76ers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 20-20 | 89 |
Boston Celtics | 34-11 | 80 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Orlando Magic at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 13-31 | 103 |
Cleveland Cavaliers | 26-17 | 104 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Minnesota Timberwolves at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 29-17 | 98 |
Houston Rockets | 30-12 | 116 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Indiana Pacers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 24-20 | 86 |
Portland Trail Blazers | 23-21 | 100 |
Stats: Matchup | Boxscore |
Jan 19 Final |
San Antonio Spurs at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 30-16 | 83 |
Toronto Raptors | 30-13 | 86 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Miami Heat at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 26-18 | 95 |
Brooklyn Nets | 16-29 | 101 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Washington Wizards at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 25-20 | 122 |
Detroit Pistons | 22-21 | 112 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Sacramento Kings at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 13-31 | 88 |
Memphis Grizzlies | 15-28 | 106 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Phoenix Suns at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 16-29 | 108 |
Denver Nuggets | 23-22 | 100 |
Stats: Matchup | Boxscore |
Jan 19 Final |
New York Knicks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 20-25 | 117 |
Utah Jazz | 18-26 | 115 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Indiana Pacers at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 24-21 | 86 |
Los Angeles Lakers | 15-29 | 99 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Oklahoma City Thunder at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 25-20 | 148 |
Cleveland Cavaliers | 27-17 | 124 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Chicago Bulls at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 17-28 | 113 |
Atlanta Hawks | 13-31 | 97 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Miami Heat at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 26-19 | 106 |
Charlotte Hornets | 18-25 | 105 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Memphis Grizzlies at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 16-28 | 104 |
New Orleans Pelicans | 23-21 | 111 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Milwaukee Bucks at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 23-21 | 94 |
Philadelphia 76ers | 21-20 | 116 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Golden State Warriors at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 37-9 | 108 |
Houston Rockets | 31-12 | 116 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Los Angeles Clippers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 23-21 | 113 |
Utah Jazz | 18-27 | 125 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Toronto Raptors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 31-13 | 109 |
Minnesota Timberwolves | 29-18 | 115 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Dallas Mavericks at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 15-30 | 108 |
Portland Trail Blazers | 24-21 | 117 |
Stats: Matchup | Boxscore |