nba Scores
Jan 18 Final |
Brooklyn Nets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 23-23 | 117 |
Orlando Magic | 19-25 | 115 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Memphis Grizzlies at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 19-25 | 116 |
Boston Celtics | 26-18 | 122 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Miami Heat at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 21-21 | 93 |
Detroit Pistons | 19-24 | 98 |
Stats: Matchup | Boxscore |
Jan 18 Final |
San Antonio Spurs at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 26-20 | 116 |
Minnesota Timberwolves | 21-23 | 113 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Cleveland Cavaliers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 9-36 | 99 |
Utah Jazz | 25-21 | 115 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Golden State Warriors at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 31-14 | 112 |
Los Angeles Clippers | 24-20 | 94 |
Stats: Matchup | Boxscore |
Jan 18 Final |
New Orleans Pelicans at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 21-24 | 112 |
Portland Trail Blazers | 27-19 | 128 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Oklahoma City Thunder at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 26-18 | 117 |
Philadelphia 76ers | 30-16 | 115 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Phoenix Suns at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-35 | 115 |
Charlotte Hornets | 21-23 | 135 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Dallas Mavericks at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 20-24 | 99 |
Indiana Pacers | 29-15 | 111 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Milwaukee Bucks at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 32-12 | 118 |
Orlando Magic | 19-26 | 108 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Sacramento Kings at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 23-22 | 103 |
Detroit Pistons | 20-24 | 101 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Memphis Grizzlies at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 19-26 | 90 |
Toronto Raptors | 34-13 | 119 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Boston Celtics at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 27-18 | 113 |
Atlanta Hawks | 14-30 | 105 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Miami Heat at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 21-22 | 117 |
Chicago Bulls | 10-35 | 103 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Los Angeles Lakers at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 25-21 | 134 |
Houston Rockets | 25-19 | 138 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Cleveland Cavaliers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 9-37 | 102 |
Denver Nuggets | 30-14 | 124 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Charlotte Hornets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-23 | 95 |
Indiana Pacers | 30-15 | 120 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Phoenix Suns at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-36 | 114 |
Minnesota Timberwolves | 21-24 | 116 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Los Angeles Clippers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 24-21 | 103 |
San Antonio Spurs | 27-20 | 95 |
Stats: Matchup | Boxscore |