nba Scores
Jan 18 Final |
Los Angeles Clippers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 29-13 | 133 |
New Orleans Pelicans | 16-26 | 130 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Milwaukee Bucks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 37-6 | 117 |
Brooklyn Nets | 18-22 | 97 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Phoenix Suns at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 17-24 | 123 |
Boston Celtics | 27-13 | 119 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Philadelphia 76ers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 27-16 | 90 |
New York Knicks | 11-31 | 87 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Detroit Pistons at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 15-27 | 136 |
Atlanta Hawks | 10-32 | 103 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Toronto Raptors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 27-14 | 122 |
Minnesota Timberwolves | 15-26 | 112 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Cleveland Cavaliers at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 12-30 | 116 |
Chicago Bulls | 15-28 | 118 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Los Angeles Lakers at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 33-8 | 124 |
Houston Rockets | 26-14 | 115 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Orlando Magic at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 20-22 | 95 |
Golden State Warriors | 9-34 | 109 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Sacramento Kings at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 15-26 | 101 |
Utah Jazz | 28-13 | 123 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 18-25 | 106 |
Oklahoma City Thunder | 23-19 | 119 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Miami Heat at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 29-12 | 102 |
San Antonio Spurs | 17-23 | 107 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Indiana Pacers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 27-15 | 115 |
Denver Nuggets | 29-12 | 107 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Detroit Pistons at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 16-27 | 100 |
Washington Wizards | 13-28 | 106 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Toronto Raptors at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 28-14 | 122 |
Atlanta Hawks | 10-33 | 117 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Philadelphia 76ers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 28-16 | 117 |
Brooklyn Nets | 18-23 | 111 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Sacramento Kings at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 15-27 | 113 |
Miami Heat | 29-13 | 118 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Chicago Bulls at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 16-28 | 98 |
Milwaukee Bucks | 38-6 | 111 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Oklahoma City Thunder at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 24-19 | 112 |
Houston Rockets | 26-15 | 107 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Orlando Magic at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 20-23 | 106 |
Charlotte Hornets | 15-29 | 83 |
Stats: Matchup | Boxscore |
Jan 20 Final |
New York Knicks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 11-32 | 106 |
Cleveland Cavaliers | 12-31 | 86 |
Stats: Matchup | Boxscore |
Jan 20 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 16-27 | 126 |
Memphis Grizzlies | 20-22 | 116 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Los Angeles Lakers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 34-8 | 107 |
Boston Celtics | 27-14 | 139 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Denver Nuggets at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 29-13 | 107 |
Minnesota Timberwolves | 15-27 | 100 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Indiana Pacers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 28-15 | 88 |
Utah Jazz | 29-13 | 118 |
Stats: Matchup | Boxscore |
Jan 20 Final |
San Antonio Spurs at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 18-23 | 120 |
Phoenix Suns | 18-24 | 118 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Golden State Warriors at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 10-34 | 124 |
Portland Trail Blazers | 18-26 | 129 |
Stats: Matchup | Boxscore |