nba Scores
Jan 20 Final |
Charlotte Hornets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-23 | 95 |
Indiana Pacers | 30-15 | 120 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Phoenix Suns at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-36 | 114 |
Minnesota Timberwolves | 21-24 | 116 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Los Angeles Clippers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 24-21 | 103 |
San Antonio Spurs | 27-20 | 95 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Oklahoma City Thunder at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 27-18 | 127 |
New York Knicks | 10-34 | 109 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Chicago Bulls at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-36 | 104 |
Cleveland Cavaliers | 9-38 | 88 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Dallas Mavericks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 20-25 | 106 |
Milwaukee Bucks | 33-12 | 116 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Detroit Pistons at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-25 | 87 |
Washington Wizards | 19-26 | 101 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 19-27 | 122 |
Atlanta Hawks | 14-31 | 103 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Sacramento Kings at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-22 | 94 |
Brooklyn Nets | 24-23 | 123 |
Stats: Matchup | Boxscore |
Jan 21 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 21-25 | 105 |
Memphis Grizzlies | 19-27 | 85 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Miami Heat at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 22-22 | 99 |
Boston Celtics | 28-18 | 107 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Houston Rockets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-19 | 93 |
Philadelphia 76ers | 30-17 | 121 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Portland Trail Blazers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 28-19 | 109 |
Utah Jazz | 26-21 | 104 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Golden State Warriors at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 32-14 | 130 |
Los Angeles Lakers | 25-22 | 111 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Sacramento Kings at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-23 | 105 |
Toronto Raptors | 35-13 | 120 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 29-19 | 114 |
Oklahoma City Thunder | 28-18 | 123 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Los Angeles Clippers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 25-21 | 98 |
Dallas Mavericks | 20-26 | 106 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Minnesota Timberwolves at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 22-24 | 118 |
Phoenix Suns | 11-37 | 91 |
Stats: Matchup | Boxscore |