nba Scores
Jan 21 Final |
Oklahoma City Thunder at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 27-18 | 127 |
New York Knicks | 10-34 | 109 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Chicago Bulls at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-36 | 104 |
Cleveland Cavaliers | 9-38 | 88 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Dallas Mavericks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 20-25 | 106 |
Milwaukee Bucks | 33-12 | 116 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Detroit Pistons at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-25 | 87 |
Washington Wizards | 19-26 | 101 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 19-27 | 122 |
Atlanta Hawks | 14-31 | 103 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Sacramento Kings at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-22 | 94 |
Brooklyn Nets | 24-23 | 123 |
Stats: Matchup | Boxscore |
Jan 21 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 21-25 | 105 |
Memphis Grizzlies | 19-27 | 85 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Miami Heat at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 22-22 | 99 |
Boston Celtics | 28-18 | 107 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Houston Rockets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-19 | 93 |
Philadelphia 76ers | 30-17 | 121 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Portland Trail Blazers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 28-19 | 109 |
Utah Jazz | 26-21 | 104 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Golden State Warriors at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 32-14 | 130 |
Los Angeles Lakers | 25-22 | 111 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Sacramento Kings at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-23 | 105 |
Toronto Raptors | 35-13 | 120 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 29-19 | 114 |
Oklahoma City Thunder | 28-18 | 123 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Los Angeles Clippers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 25-21 | 98 |
Dallas Mavericks | 20-26 | 106 |
Stats: Matchup | Boxscore |
Jan 22 Final |
Minnesota Timberwolves at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 22-24 | 118 |
Phoenix Suns | 11-37 | 91 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Toronto Raptors at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 36-13 | 106 |
Indiana Pacers | 31-15 | 110 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Orlando Magic at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 20-27 | 110 |
Brooklyn Nets | 25-23 | 114 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Cleveland Cavaliers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 9-39 | 103 |
Boston Celtics | 29-18 | 123 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Los Angeles Clippers at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 25-22 | 111 |
Miami Heat | 22-23 | 99 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Houston Rockets at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 26-20 | 114 |
New York Knicks | 10-35 | 110 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Atlanta Hawks at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 14-32 | 121 |
Chicago Bulls | 11-36 | 101 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Charlotte Hornets at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-24 | 118 |
Memphis Grizzlies | 19-28 | 107 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Detroit Pistons at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-26 | 98 |
New Orleans Pelicans | 22-25 | 94 |
Stats: Matchup | Boxscore |
Jan 23 Final |
San Antonio Spurs at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 27-21 | 120 |
Philadelphia 76ers | 31-17 | 122 |
Stats: Matchup | Boxscore |
Jan 23 Final |
Denver Nuggets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 31-14 | 108 |
Utah Jazz | 26-22 | 114 |
Stats: Matchup | Boxscore |