nba Scores
Jan 30 Final |
Sacramento Kings at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 19-28 | 119 |
Philadelphia 76ers | 17-29 | 122 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Brooklyn Nets at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 9-38 | 96 |
Miami Heat | 18-30 | 104 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Detroit Pistons at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 21-26 | 109 |
Boston Celtics | 29-18 | 113 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Orlando Magic at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 19-30 | 105 |
Minnesota Timberwolves | 18-29 | 111 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Cleveland Cavaliers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 32-14 | 97 |
Dallas Mavericks | 17-30 | 104 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Memphis Grizzlies at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 28-21 | 115 |
Phoenix Suns | 15-32 | 96 |
Stats: Matchup | Boxscore |
Jan 31 Final |
New York Knicks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 21-28 | 101 |
Washington Wizards | 27-20 | 117 |
Stats: Matchup | Boxscore |
Jan 31 Final |
New Orleans Pelicans at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 19-29 | 106 |
Toronto Raptors | 29-19 | 108 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Sacramento Kings at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 19-29 | 83 |
Houston Rockets | 35-16 | 105 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Oklahoma City Thunder at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 28-20 | 94 |
San Antonio Spurs | 36-11 | 108 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Charlotte Hornets at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 23-25 | 98 |
Portland Trail Blazers | 21-28 | 115 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Denver Nuggets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 21-25 | 116 |
Los Angeles Lakers | 16-34 | 120 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Minnesota Timberwolves at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 19-29 | 97 |
Cleveland Cavaliers | 32-15 | 125 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Indiana Pacers at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-22 | 98 |
Orlando Magic | 19-31 | 88 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 30-19 | 104 |
Boston Celtics | 30-18 | 109 |
Stats: Matchup | Boxscore |
Feb 1 Final |
New York Knicks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 21-29 | 95 |
Brooklyn Nets | 9-39 | 90 |
Stats: Matchup | Boxscore |
Feb 1 Final |
New Orleans Pelicans at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 19-30 | 98 |
Detroit Pistons | 21-27 | 118 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Atlanta Hawks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 28-20 | 93 |
Miami Heat | 19-30 | 116 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Philadelphia 76ers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-29 | 95 |
Dallas Mavericks | 18-30 | 113 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Memphis Grizzlies at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 29-21 | 119 |
Denver Nuggets | 21-26 | 99 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Los Angeles Clippers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 30-18 | 124 |
Phoenix Suns | 15-33 | 114 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Milwaukee Bucks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 21-26 | 88 |
Utah Jazz | 30-19 | 104 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Chicago Bulls at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 24-25 | 128 |
Oklahoma City Thunder | 28-21 | 100 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Charlotte Hornets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 23-26 | 111 |
Golden State Warriors | 41-7 | 126 |
Stats: Matchup | Boxscore |