nba Scores
Jan 30 Final |
Charlotte Hornets at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 24-25 | 94 |
Boston Celtics | 31-19 | 126 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Chicago Bulls at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 11-40 | 105 |
Miami Heat | 24-24 | 89 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Dallas Mavericks at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 22-27 | 114 |
New York Knicks | 10-39 | 90 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Indiana Pacers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 32-17 | 89 |
Washington Wizards | 21-29 | 107 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Memphis Grizzlies at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 20-31 | 97 |
Minnesota Timberwolves | 24-26 | 99 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Denver Nuggets at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 34-15 | 105 |
New Orleans Pelicans | 23-28 | 99 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Atlanta Hawks at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 16-33 | 113 |
Sacramento Kings | 25-25 | 135 |
Stats: Matchup | Boxscore |
Jan 30 Final |
Utah Jazz at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 29-22 | 105 |
Portland Trail Blazers | 31-20 | 132 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Indiana Pacers at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 32-18 | 100 |
Orlando Magic | 20-31 | 107 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Dallas Mavericks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 23-27 | 89 |
Detroit Pistons | 21-28 | 93 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Milwaukee Bucks at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 36-13 | 105 |
Toronto Raptors | 37-15 | 92 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Brooklyn Nets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 28-24 | 114 |
San Antonio Spurs | 30-22 | 117 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Los Angeles Lakers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 26-25 | 123 |
Los Angeles Clippers | 28-23 | 120 |
Stats: Matchup | Boxscore |
Jan 31 Final |
Philadelphia 76ers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 33-18 | 113 |
Golden State Warriors | 36-14 | 104 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Memphis Grizzlies at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 20-32 | 92 |
Charlotte Hornets | 24-26 | 100 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Boston Celtics at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 32-19 | 113 |
New York Knicks | 10-40 | 99 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Oklahoma City Thunder at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 32-18 | 118 |
Miami Heat | 24-25 | 102 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Atlanta Hawks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 16-34 | 112 |
Utah Jazz | 29-23 | 128 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Houston Rockets at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 29-21 | 122 |
Denver Nuggets | 35-15 | 136 |
Stats: Matchup | Boxscore |