nba Scores
Feb 1 Final |
Minnesota Timberwolves at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 19-29 | 97 |
Cleveland Cavaliers | 32-15 | 125 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Indiana Pacers at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-22 | 98 |
Orlando Magic | 19-31 | 88 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 30-19 | 104 |
Boston Celtics | 30-18 | 109 |
Stats: Matchup | Boxscore |
Feb 1 Final |
New York Knicks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 21-29 | 95 |
Brooklyn Nets | 9-39 | 90 |
Stats: Matchup | Boxscore |
Feb 1 Final |
New Orleans Pelicans at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 19-30 | 98 |
Detroit Pistons | 21-27 | 118 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Atlanta Hawks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 28-20 | 93 |
Miami Heat | 19-30 | 116 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Philadelphia 76ers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-29 | 95 |
Dallas Mavericks | 18-30 | 113 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Memphis Grizzlies at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 29-21 | 119 |
Denver Nuggets | 21-26 | 99 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Los Angeles Clippers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 30-18 | 124 |
Phoenix Suns | 15-33 | 114 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Milwaukee Bucks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 21-26 | 88 |
Utah Jazz | 30-19 | 104 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Chicago Bulls at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 24-25 | 128 |
Oklahoma City Thunder | 28-21 | 100 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Charlotte Hornets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 23-26 | 111 |
Golden State Warriors | 41-7 | 126 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Los Angeles Lakers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 17-34 | 108 |
Washington Wizards | 28-20 | 116 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Atlanta Hawks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 28-21 | 113 |
Houston Rockets | 36-16 | 108 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Philadelphia 76ers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-30 | 86 |
San Antonio Spurs | 37-11 | 102 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Golden State Warriors at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 42-7 | 133 |
Los Angeles Clippers | 31-18 | 120 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Toronto Raptors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 30-20 | 94 |
Orlando Magic | 19-32 | 102 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Indiana Pacers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 26-22 | 106 |
Brooklyn Nets | 9-40 | 97 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Minnesota Timberwolves at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 19-30 | 108 |
Detroit Pistons | 22-27 | 116 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Los Angeles Lakers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 17-35 | 107 |
Boston Celtics | 31-18 | 113 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Chicago Bulls at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 25-25 | 117 |
Houston Rockets | 36-17 | 121 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Memphis Grizzlies at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 30-21 | 102 |
Oklahoma City Thunder | 28-22 | 114 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Milwaukee Bucks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 21-27 | 117 |
Denver Nuggets | 21-27 | 121 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Dallas Mavericks at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 19-30 | 108 |
Portland Trail Blazers | 22-28 | 104 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Phoenix Suns at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 15-34 | 105 |
Sacramento Kings | 19-30 | 103 |
Stats: Matchup | Boxscore |