nba Scores
Feb 1 Final |
Memphis Grizzlies at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 20-32 | 92 |
Charlotte Hornets | 24-26 | 100 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Boston Celtics at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 32-19 | 113 |
New York Knicks | 10-40 | 99 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Oklahoma City Thunder at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 32-18 | 118 |
Miami Heat | 24-25 | 102 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Atlanta Hawks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 16-34 | 112 |
Utah Jazz | 29-23 | 128 |
Stats: Matchup | Boxscore |
Feb 1 Final |
Houston Rockets at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 29-21 | 122 |
Denver Nuggets | 35-15 | 136 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Los Angeles Clippers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 28-24 | 111 |
Detroit Pistons | 22-28 | 101 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Chicago Bulls at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 12-40 | 118 |
Charlotte Hornets | 25-26 | 125 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Milwaukee Bucks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 37-13 | 131 |
Washington Wizards | 22-29 | 115 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Brooklyn Nets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 28-25 | 89 |
Orlando Magic | 21-31 | 102 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Dallas Mavericks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 23-28 | 111 |
Cleveland Cavaliers | 11-41 | 98 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Indiana Pacers at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 32-19 | 95 |
Miami Heat | 24-26 | 88 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Los Angeles Lakers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 27-25 | 101 |
Golden State Warriors | 36-15 | 115 |
Stats: Matchup | Boxscore |
Feb 2 Final |
New Orleans Pelicans at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 23-29 | 108 |
San Antonio Spurs | 31-22 | 113 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Denver Nuggets at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 36-15 | 107 |
Minnesota Timberwolves | 25-26 | 106 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Houston Rockets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 29-22 | 125 |
Utah Jazz | 30-23 | 98 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Atlanta Hawks at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 16-35 | 118 |
Phoenix Suns | 11-42 | 112 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Philadelphia 76ers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 34-18 | 108 |
Sacramento Kings | 26-25 | 115 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Memphis Grizzlies at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 20-33 | 96 |
New York Knicks | 10-41 | 84 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Oklahoma City Thunder at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 33-18 | 129 |
Boston Celtics | 33-19 | 134 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Los Angeles Clippers at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 29-24 | 103 |
Toronto Raptors | 37-16 | 121 |
Stats: Matchup | Boxscore |