nba Scores
Feb 2 Final |
Indiana Pacers at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 29-23 | 126 |
Charlotte Hornets | 21-29 | 133 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Atlanta Hawks at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 15-36 | 110 |
Boston Celtics | 37-15 | 119 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Los Angeles Lakers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 19-31 | 102 |
Brooklyn Nets | 19-33 | 99 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Portland Trail Blazers at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 29-22 | 105 |
Toronto Raptors | 34-16 | 130 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Miami Heat at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 29-22 | 97 |
Philadelphia 76ers | 24-24 | 103 |
Stats: Matchup | Boxscore |
Feb 2 Final |
New York Knicks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 23-29 | 90 |
Milwaukee Bucks | 27-23 | 92 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Utah Jazz at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 22-28 | 129 |
Phoenix Suns | 18-34 | 97 |
Stats: Matchup | Boxscore |
Feb 2 Final |
New Orleans Pelicans at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 27-23 | 114 |
Oklahoma City Thunder | 30-22 | 100 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Golden State Warriors at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 40-11 | 119 |
Sacramento Kings | 16-34 | 104 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Chicago Bulls at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 18-33 | 103 |
Los Angeles Clippers | 25-25 | 113 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Miami Heat at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 29-23 | 107 |
Detroit Pistons | 24-26 | 111 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Philadelphia 76ers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 25-24 | 92 |
Indiana Pacers | 29-24 | 100 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Washington Wizards at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 29-22 | 115 |
Orlando Magic | 15-35 | 98 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Houston Rockets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 37-13 | 120 |
Cleveland Cavaliers | 30-20 | 88 |
Stats: Matchup | Boxscore |
Feb 3 Final |
New Orleans Pelicans at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 28-23 | 107 |
Minnesota Timberwolves | 33-22 | 118 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Golden State Warriors at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 41-11 | 108 |
Denver Nuggets | 27-25 | 115 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Utah Jazz at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 23-28 | 120 |
San Antonio Spurs | 34-20 | 111 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Dallas Mavericks at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 16-36 | 106 |
Sacramento Kings | 16-35 | 99 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Portland Trail Blazers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 29-23 | 96 |
Boston Celtics | 38-15 | 97 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Milwaukee Bucks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 28-23 | 109 |
Brooklyn Nets | 19-34 | 94 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Atlanta Hawks at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 15-37 | 99 |
New York Knicks | 23-30 | 96 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Memphis Grizzlies at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 18-33 | 86 |
Toronto Raptors | 35-16 | 101 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Los Angeles Lakers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 20-31 | 108 |
Oklahoma City Thunder | 30-23 | 104 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Charlotte Hornets at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-29 | 115 |
Phoenix Suns | 18-35 | 110 |
Stats: Matchup | Boxscore |