nba Scores
Feb 2 Final |
Denver Nuggets at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 34-15 | 123 |
Detroit Pistons | 17-33 | 128 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Phoenix Suns at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 20-28 | 108 |
Milwaukee Bucks | 41-7 | 129 |
Stats: Matchup | Boxscore |
Feb 2 Final |
New Orleans Pelicans at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 20-29 | 109 |
Houston Rockets | 30-18 | 117 |
Stats: Matchup | Boxscore |
Feb 2 Final |
Chicago Bulls at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 19-32 | 102 |
Toronto Raptors | 35-14 | 129 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Dallas Mavericks at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 30-19 | 112 |
Indiana Pacers | 31-18 | 103 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Golden State Warriors at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 11-39 | 125 |
Washington Wizards | 17-31 | 117 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Orlando Magic at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 21-28 | 112 |
Charlotte Hornets | 16-33 | 100 |
Stats: Matchup | Boxscore |
Feb 3 Final |
New York Knicks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 14-36 | 139 |
Cleveland Cavaliers | 13-37 | 134 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Philadelphia 76ers at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 31-19 | 106 |
Miami Heat | 33-15 | 137 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Phoenix Suns at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 20-29 | 97 |
Brooklyn Nets | 21-27 | 119 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Boston Celtics at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 33-15 | 123 |
Atlanta Hawks | 13-37 | 115 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Detroit Pistons at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 18-33 | 82 |
Memphis Grizzlies | 24-25 | 96 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Minnesota Timberwolves at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 15-33 | 109 |
Sacramento Kings | 18-31 | 113 |
Stats: Matchup | Boxscore |
Feb 3 Final |
San Antonio Spurs at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 22-26 | 105 |
Los Angeles Clippers | 34-15 | 108 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Milwaukee Bucks at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 42-7 | 120 |
New Orleans Pelicans | 20-30 | 108 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Charlotte Hornets at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 16-34 | 110 |
Houston Rockets | 31-18 | 125 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Portland Trail Blazers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 23-27 | 99 |
Denver Nuggets | 34-16 | 127 |
Stats: Matchup | Boxscore |
Feb 4 Final |
San Antonio Spurs at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 22-27 | 102 |
Los Angeles Lakers | 37-11 | 129 |
Stats: Matchup | Boxscore |