nba Scores
Feb 3 Final |
Minnesota Timberwolves at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 26-25 | 128 |
Detroit Pistons | 12-38 | 117 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Miami Heat at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 32-20 | 112 |
San Antonio Spurs | 19-33 | 95 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Phoenix Suns at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 41-9 | 115 |
Atlanta Hawks | 24-26 | 124 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Chicago Bulls at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 32-18 | 120 |
Toronto Raptors | 26-23 | 127 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Sacramento Kings at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 19-34 | 114 |
Golden State Warriors | 39-13 | 126 |
Stats: Matchup | Boxscore |
Feb 3 Final |
Los Angeles Lakers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 25-27 | 110 |
Los Angeles Clippers | 26-27 | 111 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Cleveland Cavaliers at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 31-21 | 102 |
Charlotte Hornets | 28-24 | 101 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Boston Celtics at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 28-25 | 102 |
Detroit Pistons | 12-39 | 93 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Chicago Bulls at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 32-19 | 122 |
Indiana Pacers | 19-34 | 115 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Atlanta Hawks at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 25-26 | 114 |
Toronto Raptors | 27-23 | 125 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Houston Rockets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 15-36 | 106 |
San Antonio Spurs | 19-34 | 131 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Brooklyn Nets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 29-22 | 102 |
Utah Jazz | 31-21 | 125 |
Stats: Matchup | Boxscore |
Feb 4 Final |
New Orleans Pelicans at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 19-32 | 113 |
Denver Nuggets | 28-23 | 105 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Philadelphia 76ers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 31-20 | 98 |
Dallas Mavericks | 29-23 | 107 |
Stats: Matchup | Boxscore |
Feb 4 Final |
Oklahoma City Thunder at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 16-34 | 96 |
Portland Trail Blazers | 21-31 | 93 |
Stats: Matchup | Boxscore |
Feb 5 Final |
Memphis Grizzlies at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 36-18 | 135 |
Orlando Magic | 12-41 | 115 |
Stats: Matchup | Boxscore |
Feb 5 Final |
Phoenix Suns at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 41-10 | 95 |
Washington Wizards | 24-27 | 80 |
Stats: Matchup | Boxscore |
Feb 5 Final |
Miami Heat at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 33-20 | 104 |
Charlotte Hornets | 28-25 | 86 |
Stats: Matchup | Boxscore |
Feb 5 Final |
New York Knicks at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 24-28 | 115 |
Los Angeles Lakers | 25-28 | 122 |
Stats: Matchup | Boxscore |
Feb 5 Final |
Oklahoma City Thunder at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 17-34 | 103 |
Sacramento Kings | 19-35 | 113 |
Stats: Matchup | Boxscore |
Feb 5 Final |
Milwaukee Bucks at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 32-21 | 137 |
Portland Trail Blazers | 21-32 | 108 |
Stats: Matchup | Boxscore |