nba Scores
Feb 6 Final |
Portland Trail Blazers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 12-9 | 99 |
New York Knicks | 10-13 | 110 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Denver Nuggets at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 12-9 | 114 |
Sacramento Kings | 10-11 | 119 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Chicago Bulls at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 8-13 | 118 |
Orlando Magic | 9-14 | 92 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Toronto Raptors at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 10-12 | 121 |
Atlanta Hawks | 10-12 | 132 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Milwaukee Bucks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 14-8 | 124 |
Cleveland Cavaliers | 10-13 | 99 |
Stats: Matchup | Boxscore |
Feb 6 Final |
San Antonio Spurs at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 12-10 | 111 |
Houston Rockets | 11-10 | 106 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Brooklyn Nets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 14-10 | 108 |
Philadelphia 76ers | 16-7 | 124 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Minnesota Timberwolves at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 6-16 | 118 |
Oklahoma City Thunder | 9-12 | 120 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Golden State Warriors at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 12-10 | 132 |
Dallas Mavericks | 9-14 | 134 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Memphis Grizzlies at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 9-8 | 109 |
New Orleans Pelicans | 9-12 | 118 |
Stats: Matchup | Boxscore |
Feb 6 Final |
Detroit Pistons at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 5-17 | 129 |
Los Angeles Lakers | 17-6 | 135 |
Stats: Matchup | Boxscore |
Feb 7 Final |
Utah Jazz at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 18-5 | 103 |
Indiana Pacers | 12-11 | 95 |
Stats: Matchup | Boxscore |
Feb 7 Final |
Miami Heat at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 8-14 | 109 |
New York Knicks | 11-13 | 103 |
Stats: Matchup | Boxscore |
Feb 7 Final |
Washington Wizards at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 5-14 | 97 |
Charlotte Hornets | 10-13 | 119 |
Stats: Matchup | Boxscore |
Feb 7 Final |
Boston Celtics at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 12-9 | 91 |
Phoenix Suns | 12-9 | 100 |
Stats: Matchup | Boxscore |
Feb 7 Final |
Sacramento Kings at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 11-11 | 113 |
Los Angeles Clippers | 17-7 | 110 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Houston Rockets at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 11-11 | 94 |
Charlotte Hornets | 11-13 | 119 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Washington Wizards at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 5-15 | 105 |
Chicago Bulls | 9-13 | 101 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Toronto Raptors at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 10-13 | 128 |
Memphis Grizzlies | 9-9 | 113 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Minnesota Timberwolves at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 6-17 | 122 |
Dallas Mavericks | 10-14 | 127 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Golden State Warriors at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 12-11 | 100 |
San Antonio Spurs | 13-10 | 105 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Cleveland Cavaliers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 10-14 | 113 |
Phoenix Suns | 13-9 | 119 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Milwaukee Bucks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 15-8 | 125 |
Denver Nuggets | 12-10 | 112 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Oklahoma City Thunder at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 10-12 | 112 |
Los Angeles Lakers | 18-6 | 119 |
Stats: Matchup | Boxscore |