nba Scores
Feb 8 Final |
Cleveland Cavaliers at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 35-15 | 132 |
Indiana Pacers | 29-22 | 117 |
Stats: Matchup | Boxscore |
Feb 8 Final |
San Antonio Spurs at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 39-12 | 111 |
Philadelphia 76ers | 18-33 | 103 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Denver Nuggets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 23-28 | 106 |
Atlanta Hawks | 30-22 | 117 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Washington Wizards at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 30-21 | 114 |
Brooklyn Nets | 9-43 | 110 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Los Angeles Lakers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 18-36 | 102 |
Detroit Pistons | 24-28 | 121 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Phoenix Suns at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 16-36 | 91 |
Memphis Grizzlies | 32-22 | 110 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 22-30 | 106 |
Milwaukee Bucks | 22-28 | 88 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Toronto Raptors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 32-21 | 109 |
Minnesota Timberwolves | 19-33 | 112 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Utah Jazz at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 33-19 | 127 |
New Orleans Pelicans | 20-32 | 94 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Los Angeles Clippers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 31-21 | 119 |
New York Knicks | 22-31 | 115 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Chicago Bulls at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 26-26 | 92 |
Golden State Warriors | 43-8 | 123 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Boston Celtics at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 33-18 | 92 |
Sacramento Kings | 20-32 | 108 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Houston Rockets at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 38-17 | 107 |
Charlotte Hornets | 24-28 | 95 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Philadelphia 76ers at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-34 | 112 |
Orlando Magic | 20-34 | 111 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Cleveland Cavaliers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 36-15 | 109 |
Oklahoma City Thunder | 30-23 | 118 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Utah Jazz at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 34-19 | 105 |
Dallas Mavericks | 20-32 | 112 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Boston Celtics at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 33-19 | 120 |
Portland Trail Blazers | 23-30 | 111 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Miami Heat at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 23-30 | 108 |
Brooklyn Nets | 9-44 | 99 |
Stats: Matchup | Boxscore |
Feb 10 Final |
San Antonio Spurs at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 40-12 | 103 |
Detroit Pistons | 25-28 | 92 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Denver Nuggets at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 23-29 | 131 |
New York Knicks | 22-32 | 123 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Golden State Warriors at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 44-8 | 122 |
Memphis Grizzlies | 33-22 | 107 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Los Angeles Lakers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 18-37 | 122 |
Milwaukee Bucks | 22-29 | 114 |
Stats: Matchup | Boxscore |
Feb 10 Final |
New Orleans Pelicans at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 20-33 | 122 |
Minnesota Timberwolves | 20-33 | 106 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Indiana Pacers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 29-23 | 107 |
Washington Wizards | 31-21 | 112 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Chicago Bulls at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 26-27 | 97 |
Phoenix Suns | 16-37 | 115 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Atlanta Hawks at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 31-22 | 107 |
Sacramento Kings | 21-32 | 108 |
Stats: Matchup | Boxscore |