nba Scores
Feb 8 Final |
Phoenix Suns at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 43-10 | 114 |
Philadelphia 76ers | 32-21 | 109 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Indiana Pacers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 19-36 | 112 |
Atlanta Hawks | 25-28 | 133 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Boston Celtics at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 30-25 | 126 |
Brooklyn Nets | 29-24 | 91 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Los Angeles Clippers at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 27-28 | 109 |
Memphis Grizzlies | 37-18 | 135 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Houston Rockets at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 15-38 | 97 |
New Orleans Pelicans | 21-32 | 110 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Detroit Pistons at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 12-41 | 86 |
Dallas Mavericks | 31-23 | 116 |
Stats: Matchup | Boxscore |
Feb 8 Final |
New York Knicks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 24-30 | 115 |
Denver Nuggets | 29-24 | 132 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Milwaukee Bucks at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 34-21 | 131 |
Los Angeles Lakers | 26-28 | 116 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Minnesota Timberwolves at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 28-25 | 134 |
Sacramento Kings | 20-35 | 114 |
Stats: Matchup | Boxscore |
Feb 8 Final |
Orlando Magic at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 12-43 | 113 |
Portland Trail Blazers | 21-33 | 95 |
Stats: Matchup | Boxscore |
Feb 9 Final |
San Antonio Spurs at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 20-34 | 92 |
Cleveland Cavaliers | 33-21 | 105 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Chicago Bulls at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 33-21 | 121 |
Charlotte Hornets | 28-27 | 109 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Toronto Raptors at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 29-23 | 117 |
Oklahoma City Thunder | 17-36 | 98 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Minnesota Timberwolves at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 29-25 | 119 |
Sacramento Kings | 20-36 | 132 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Golden State Warriors at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 41-13 | 85 |
Utah Jazz | 33-21 | 111 |
Stats: Matchup | Boxscore |
Feb 9 Final |
Los Angeles Lakers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 26-29 | 105 |
Portland Trail Blazers | 21-34 | 107 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Memphis Grizzlies at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 38-18 | 132 |
Detroit Pistons | 12-42 | 107 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Brooklyn Nets at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 29-25 | 112 |
Washington Wizards | 24-29 | 113 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Miami Heat at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 35-20 | 112 |
New Orleans Pelicans | 22-32 | 97 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Toronto Raptors at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 30-23 | 139 |
Houston Rockets | 15-39 | 120 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Los Angeles Clippers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 27-29 | 105 |
Dallas Mavericks | 32-23 | 112 |
Stats: Matchup | Boxscore |
Feb 10 Final |
New York Knicks at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 24-31 | 116 |
Golden State Warriors | 41-14 | 114 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Milwaukee Bucks at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 35-21 | 107 |
Phoenix Suns | 44-10 | 131 |
Stats: Matchup | Boxscore |