nba Scores
Feb 10 Final |
Portland Trail Blazers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 33-21 | 101 |
Dallas Mavericks | 25-29 | 102 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Los Angeles Lakers at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 28-27 | 120 |
Philadelphia 76ers | 35-20 | 143 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Phoenix Suns at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-46 | 104 |
Sacramento Kings | 29-26 | 117 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 24-32 | 124 |
Atlanta Hawks | 18-37 | 108 |
Stats: Matchup | Boxscore |
Feb 10 Final |
Miami Heat at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-28 | 118 |
Golden State Warriors | 39-15 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
New York Knicks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 10-45 | 104 |
Cleveland Cavaliers | 11-45 | 107 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Charlotte Hornets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 27-28 | 90 |
Indiana Pacers | 37-19 | 99 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Washington Wizards at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 24-32 | 112 |
Detroit Pistons | 25-29 | 121 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Brooklyn Nets at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 29-28 | 125 |
Toronto Raptors | 41-16 | 127 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Milwaukee Bucks at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 41-14 | 112 |
Chicago Bulls | 13-43 | 99 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Los Angeles Clippers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 31-26 | 120 |
Minnesota Timberwolves | 25-30 | 130 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Dallas Mavericks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 26-29 | 104 |
Houston Rockets | 32-23 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 33-22 | 111 |
Oklahoma City Thunder | 36-19 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Miami Heat at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-29 | 87 |
Denver Nuggets | 37-18 | 103 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Los Angeles Lakers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 28-28 | 113 |
Atlanta Hawks | 18-38 | 117 |
Stats: Matchup | Boxscore |
Feb 12 Final |
San Antonio Spurs at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 32-26 | 108 |
Memphis Grizzlies | 23-34 | 107 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Orlando Magic at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 25-32 | 118 |
New Orleans Pelicans | 25-32 | 88 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Boston Celtics at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 35-21 | 112 |
Philadelphia 76ers | 36-20 | 109 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Utah Jazz at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 32-24 | 108 |
Golden State Warriors | 40-15 | 115 |
Stats: Matchup | Boxscore |